Quantcast
skip navigation
Park of Cottage Grove (Boys)
PARK
4 - 9 Final
ERIDGE
East Ridge (Boys)
1 2 3 4 T
Park of Cottage Grove (Boys) 1 0 2 1 4
East Ridge (Boys) 1 3 2 3 9

Game Totals

SCORING 1 2 3 4 T
Park of Cottage Grove (Boys) 1 0 2 1 4
East Ridge (Boys) 1 3 2 3 9
SHOTS 1 2 3 4 T
Park of Cottage Grove (Boys) - - - - 12
East Ridge (Boys) - - - - 19

Scoring Summary

    • NO SCORE

Park of Cottage Grove (Boys) Runners

# Name G A PTS PIM SOG GB
2 Joey Schult 0 0 0 0 0 0
6 Sam Gieser 0 0 0 0 0 1
7 Jack Wagner 0 0 0 0 1 1
9 Chase Giannini 0 0 0 0 0 1
11 Sam Jaworski 0 0 0 0 0 0
13 Lucas Hoyt 0 0 0 0 0 0
15 Zachar Aasen 0 0 0 0 0 1
17 Gavin Foote 0 0 0 0 1 4
20 Matt Moreland 0 0 0 0 2 0
22 Cole Herder 2 0 2 0 5 0
23 Grant Glazier 1 0 1 0 1 0
24 Lucas Liljedahl 0 0 0 0 0 1
29 Collin Louvar 0 0 0 0 0 1
30 Carter Dosmann 0 1 1 0 1 1
32 Riley Lynch 0 0 0 0 0 2
33 Luke Maul 0 0 0 0 0 0
38 Daniel Beck 0 0 0 0 0 0
44 Mason Schouveller 0 0 0 0 0 1
48 Dylan Buss 1 0 1 0 1 0
50 Zach Husaby 0 0 0 0 0 0
Totals 4 1 5 0 12 14

East Ridge (Boys) Runners

# Name G A PTS PIM SOG GB
1 Nathan Scott 0 1 1 0 0 1
4 Zach Heiting 0 0 0 0 0 0
6 Thomas Young 0 0 0 0 0 0
7 Jack Mohler 2 0 2 0 5 4
9 Tyler Johnson 0 0 0 0 0 0
12 Johnny Guiton 0 0 0 0 0 1
14 Ben Arndt 0 0 0 0.5 0 2
15 Evan Woodward 4 0 4 0 5 4
16 Joey Arndt 1 0 1 2 3 1
20 Grant Woodward 0 0 0 0 1 0
23 Danny Lowe 1 0 1 1 4 4
26 Michael Elsbernd 0 0 0 0 0 4
32 Chandler Griffin 0 0 0 0 0 1
41 Michael Grehan 0 0 0 0 0 0
45 Nicholas Wolter 1 1 2 0 1 1
48 Cory Phung 0 0 0 0 0 1
Totals 9 2 11 3.5 19 24

Park of Cottage Grove (Boys) Goaltenders

# Name MIN SOG GA SV SV%
31 Zakk Morse 48:00 25 9 16 .640
Totals 25 9 16 .640

East Ridge (Boys) Goaltenders

# Name MIN SOG GA SV SV%
37 Peyton Bixby 48:00 12 4 8 .667
Totals 12 4 8 .667

Game Details

  • East Ridge High School - Raptors Nest Stadium