Quantcast
skip navigation
Simley (Boys)
SIMLEY
11 - 9 Final
PARK
Park of Cottage Grove (Boys)
1 2 3 4 T
Simley (Boys) 4 4 2 1 11
Park of Cottage Grove (Boys) 0 6 2 1 9

Game Totals

SCORING 1 2 3 4 T
Simley (Boys) 4 4 2 1 11
Park of Cottage Grove (Boys) 0 6 2 1 9
SHOTS 1 2 3 4 T
Simley (Boys) - - - - 0
Park of Cottage Grove (Boys) - - - - 0

Scoring Summary

    • NO SCORE

Simley (Boys) Runners

# Name G A PTS PIM SOG GB
1 Jacob Hageman 0 0 0 0 0 7
2 Grant Taff 2 1 3 0 0 7
3 Elliot Kirchert 0 0 0 0 0 1
5 Peter Gorman 0 0 0 0 0 1
6 Kevin Seeling 2 1 3 1.5 0 1
7 Jayce Pedro Schorn 0 0 0 2 0 0
8 Josh Halloran 1 0 1 0 0 2
9 Mitch Hurley 0 0 0 0 0 0
12 Cody Raymond 0 0 0 1 0 2
13 Michael DeLeon 0 0 0 0 0 4
15 Aaron Sutton 0 0 0 0 0 0
16 Marc Castle 0 0 0 0 0 0
17 Cody Albright 3 0 3 0 0 4
19 Carson Schwark 2 1 3 0 0 1
20 Adam Weber 0 0 0 0 0 3
22 Jakob Myers 0 0 0 0 0 4
23 Cole Steele 1 1 2 0 0 7
24 Jacob Weldon 0 0 0 0 0 0
27 Drew O'Connor 0 0 0 0 0 0
34 Eric Ferry 0 0 0 0 0 0
Totals 11 4 15 4.5 0 44

Park of Cottage Grove (Boys) Runners

# Name G A PTS PIM SOG GB
2 Joey Schult 0 0 0 0 0 1
6 Sam Gieser 0 1 1 0 0 4
13 Lucas Hoyt 0 0 0 0 0 0
15 Zachar Aasen 0 0 0 0 0 0
17 Gavin Foote 1 1 2 0 0 5
20 Matt Moreland 0 0 0 0 0 0
23 Grant Glazier 2 2 4 0 0 0
24 Lucas Liljedahl 0 0 0 0 0 6
29 Collin Louvar 0 0 0 0 0 1
30 Carter Dosmann 1 0 1 0 0 2
32 Riley Lynch 0 0 0 0 0 1
33 Luke Maul 0 1 1 0 0 0
38 Daniel Beck 0 1 1 0 0 0
48 Dylan Buss 5 0 5 0 0 0
50 Zach Husaby 0 0 0 0 0 1
53 Austin Boreen 0 0 0 0 0 0
Totals 9 6 15 0 0 21

Simley (Boys) Goaltenders

# Name MIN SOG GA SV SV%
11 Matt Schaus 48:00 19 9 10 .526
Totals 19 9 10 .526

Park of Cottage Grove (Boys) Goaltenders

# Name MIN SOG GA SV SV%
19 Zach Strafelda 13:12 7 2 5 .714
31 Zakk Morse 34:48 17 9 8 .471
Totals 24 11 13 .542

Game Details

  • Park High School - Wolfpack Stadium