Quantcast
skip navigation
Prior Lake (Boys)
PRLAKE
13 - 3 Final
FARM
Farmington (Boys)
1 2 3 4 T
Prior Lake (Boys) 4 3 4 2 13
Farmington (Boys) 0 0 1 2 3

Game Totals

SCORING 1 2 3 4 T
Prior Lake (Boys) 4 3 4 2 13
Farmington (Boys) 0 0 1 2 3
SHOTS 1 2 3 4 T
Prior Lake (Boys) - - - - 0
Farmington (Boys) - - - - 10

Scoring Summary

    • NO SCORE

Prior Lake (Boys) Runners

# Name G A PTS PIM SOG GB
2 Theo Smith 0 0 0 0 0 0
3 Brant Cartwright 0 0 0 0 0 0
5 Justin Ranagan 0 0 0 0 0 0
6 Marco van Heteren-Freeze 0 0 0 0 0 0
7 Jack Dessler 1 1 2 0 0 0
10 Max Valek 0 0 0 0 0 0
11 Bennet Holst 3 1 4 0 0 0
13 Ryan Larson 2 1 3 0 0 0
14 Devin Truso 2 0 2 0 0 0
15 Evan Bush 0 0 0 0 0 0
17 Pierce Brackett 0 0 0 0 0 0
18 Alex Easton 0 0 0 0 0 0
21 Ben Ward 3 1 4 0 0 0
22 Carter Collins 1 2 3 0 0 0
23 Jack Patton 0 0 0 0 0 0
26 Danny Jury 1 0 1 0 0 0
27 Matt Denman 0 1 1 0 0 0
28 Preston Jelen 0 0 0 0 0 0
29 Billy Kaehler 0 0 0 0 0 0
Totals 13 7 20 0 0 0

Farmington (Boys) Runners

# Name G A PTS PIM SOG GB
1 Thomas Fogarty 1 0 1 0 2 3
4 Michael Donohue 0 0 0 0 1 0
6 Gavin Bassett 0 0 0 0 0 4
9 Nick Klotz 0 0 0 0 1 2
12 Tim Robertson 0 0 0 0 0 0
14 Trevor Schoenecker 0 0 0 0 1 1
16 Tyler Wenck 1 0 1 0 3 1
17 Jack Fogarty 0 0 0 0 0 0
19 James Thompson 0 0 0 0 0 2
22 Mitch Grengs 0 1 1 0 0 9
23 Dante Buck 0 0 0 0 1 2
25 Tommy Carey 0 0 0 0 0 2
26 Dayton Buck 0 0 0 0 0 2
27 Cam Kirby 1 0 1 0 1 4
28 Ben Baker 0 0 0 0 0 0
31 Connor Olson 0 0 0 0 0 4
34 Matt Simon 0 0 0 0 0 1
35 Peter Grant 0 0 0 0 0 0
Totals 3 1 4 0 10 37

Prior Lake (Boys) Goaltenders

# Name MIN SOG GA SV SV%
1 Noah Orham 0:00 7 1 6 .857
Totals 7 1 6 .857

Farmington (Boys) Goaltenders

# Name MIN SOG GA SV SV%
2 Vince Donohue 30:00 12 8 4 .333
29 Cam Rudrud 18:00 8 5 3 .375
Totals 20 13 7 .350

Game Details

  • Farmington High School - Tiger Stadium