Quantcast
skip navigation
Prior Lake (Boys)
PRLAKE
8 - 14 Final
EAGAN
Eagan (Boys)
1 2 3 4 T
Prior Lake (Boys) 1 1 3 3 8
Eagan (Boys) 2 5 5 2 14
FILTERS »

Game Totals

SCORING 1 2 3 4 T
Prior Lake (Boys) 1 1 3 3 8
Eagan (Boys) 2 5 5 2 14
SHOTS 1 2 3 4 T
Prior Lake (Boys) - - - - 19
Eagan (Boys) - - - - 14

Scoring Summary

Prior Lake (Boys) Runners

# Name G A PTS PIM SOG GB
2 Theo Smith 0 0 0 0 1 5
3 Brant Cartwright 0 0 0 0 0 2
4 Nick Benz 0 0 0 0 0 0
8 AJ Wilson 0 0 0 0 0 0
9 Ben Jung 1 0 1 0 2 1
10 Max Valek 0 0 0 0 0 3
11 Bennet Holst 1 2 3 0 2 2
13 Lucas Gratz 0 0 0 0 0 0
14 Devin Truso 0 2 2 0 0 2
15 Tyler Truso 0 0 0 0 0 4
16 Nate Kero 0 0 0 0 0 0
17 Brian Kallberg 0 0 0 0 0 1
18 Brock Penton 0 1 1 0 0 0
21 Jacob Schumacher 0 0 0 0 0 0
22 Carter Collins 2 0 2 0 5 7
23 Jadon Dorn 2 1 3 0 5 3
24 Collin Crawford 0 0 0 0 0 0
25 Jack Zutter 0 0 0 0 0 0
28 Curt Murphy 0 0 0 0 0 0
29 Billy Kaehler 0 0 0 0 0 1
33 John Leffler 2 0 2 0 4 0
38 Conner Heikes 0 0 0 0 0 0
42 Lucas Gratz 0 0 0 0 0 0
43 Benjamin Jung 0 0 0 0 0 0
44 Nathan Kero 0 0 0 0 0 0
49 Michael Solie 0 0 0 0 0 0
55 Garrett Plinck 0 0 0 0 0 0
Totals 8 6 14 0 19 31

Eagan (Boys) Runners

# Name G A PTS PIM SOG GB
2 Isaac Peifer 2 2 4 0 2 2
3 Darby Sorensen 1 2 3 0 1 6
5 Cole Powell 2 3 5 0 2 0
8 Brandon Wuertz 3 1 4 0 3 5
9 Ben Vecellio 0 0 0 0 0 2
11 Joey Hofmann 0 0 0 0 0 9
12 Hank Weber 0 0 0 0 0 0
13 Andrew Chvatal 0 0 0 0 0 0
15 Joey Galles 0 0 0 0 0 2
17 Kyle Gibson 0 0 0 0 0 1
18 Max Remker 0 0 0 0 0 0
19 Tom Forsha 0 2 2 0 0 1
20 Aaron Propson 5 0 5 0 5 2
21 Nick Eaton 0 0 0 0 0 0
22 Joey Mills 1 1 2 0 1 4
32 Zach Merwin 0 0 0 0 0 0
33 Eli Dolney 0 0 0 0 0 2
47 Sam Hauser 0 0 0 0 0 0
48 Owen Pixler 0 0 0 0 0 4
Totals 14 11 25 0 14 40

Prior Lake (Boys) Goaltenders

# Name MIN SOG GA SV SV%
8 AJ Wilson 24:00 13 7 6 .462
12 Tyler Wiederhoeft 24:00 11 6 5 .455
Totals 24 13 11 .458

Eagan (Boys) Goaltenders

# Name MIN SOG GA SV SV%
6 Jack Courington 48:00 28 8 20 .714
Totals 28 8 20 .714

Game Details

  • Eagan High School
  • Partly cloudy
  • 10 mph NW
  • 66