Quantcast
skip navigation
Chaska/Chanhassen
CHSK/C
1 - 9 Final
TONKA
Minnetonka (Boys)
1 2 3 4 T
Chaska/Chanhassen 0 0 1 0 1
Minnetonka (Boys) 2 3 2 2 9

Game Totals

SCORING 1 2 3 4 T
Chaska/Chanhassen 0 0 1 0 1
Minnetonka (Boys) 2 3 2 2 9
SHOTS 1 2 3 4 T
Chaska/Chanhassen - - - - 5
Minnetonka (Boys) - - - - 18

Scoring Summary

    • NO SCORE

Chaska/Chanhassen Runners

# Name G A PTS PIM SOG GB
1 Austin Soine 0 0 0 0 2 2
4 Kent Eklund 0 0 0 0 0 2
5 Mitch Brown 0 0 0 0 0 0
6 John Statsick 0 0 0 0 0 0
7 Andrew Greenlee 0 0 0 0 0 1
8 Nick Statsick 0 0 0 0 0 2
9 Joe Chu 0 0 0 0 1 1
10 Fred Ryan 0 0 0 0 0 1
11 Austin Aghamirzai 0 0 0 0 0 0
12 Tanner Johnson 1 0 1 0 2 3
13 Tim Goh 0 0 0 0 0 2
16 Matt Werkmeister 0 0 0 0 0 3
18 Nick Barranger 0 0 0 0 0 1
19 Hunter Bullock 0 0 0 0 0 2
22 Nick Harrel 0 0 0 0 0 0
23 Jake Barrer 0 0 0 0 0 1
24 Michael Whitney 0 0 0 60 0 3
26 Seth Thomes 0 0 0 0 0 1
34 Kyle Rosendahl 0 0 0 0 0 2
Totals 1 0 1 2 5 27

Minnetonka (Boys) Runners

# Name G A PTS PIM SOG GB
2 Paul Ruelle 0 0 0 0 0 0
3 Jack Denton 1 1 2 0 0 2
4 Teddy O'Reilly 2 1 3 0 0 3
5 Dane Ameling 0 0 0 0 0 4
6 Isaac Tuvman 0 0 0 0 0 0
8 Michael Willan 0 0 0 0 0 0
10 Nick Boyce 0 0 0 0 0 1
11 Adam Schroeder 0 0 0 0 0 5
13 Connor Gatenby 0 0 0 0 0 1
14 Stewart Utter 2 0 2 0 0 1
16 David Diedrich-McFarlane 0 0 0 0 0 0
17 Aidan Wyer 0 0 0 0 0 1
18 Richard Burkhardt 1 0 1 0 0 2
19 Corey Pletsch 0 0 0 0 0 0
20 Joey Spaniol 0 0 0 0 0 0
21 Chase Leinberger 0 0 0 0 0 2
22 Matt Boyce 1 0 1 0 0 1
23 Parker Weinstock 0 0 0 0 0 2
24 Nick Ecklund 0 0 0 0 0 0
27 Chase Fisher 2 0 2 0 0 2
29 Jon Dryke 0 0 0 0 0 6
30 Rob Dryke 0 0 0 0 0 0
Totals 9 2 11 0 18 33

Chaska/Chanhassen Goaltenders

# Name MIN SOG GA SV SV%
15 Tristan Price 48:00 18 9 9 .500
Totals 18 9 9 .500

Minnetonka (Boys) Goaltenders

# Name MIN SOG GA SV SV%
1 Nick Larson 6:00 1 0 1 1.000
28 Andy Homan 42:00 4 1 3 .750
Totals 5 1 4 .800