Quantcast
skip navigation
Lakeville South (Boys)
LKVL S
7 - 20 Final
EAGAN
Eagan (Boys)
1 2 3 4 T
Lakeville South (Boys) 0 0 0 7 7
Eagan (Boys) 0 0 0 20 20

Game Totals

SCORING 1 2 3 4 T
Lakeville South (Boys) 0 0 0 7 7
Eagan (Boys) 0 0 0 20 20
SHOTS 1 2 3 4 T
Lakeville South (Boys) - - - - 6
Eagan (Boys) - - - - 36

Scoring Summary

    • NO SCORE

Lakeville South (Boys) Runners

# Name G A PTS PIM SOG GB
0 Jonathan Thierry 0 0 0 0 0 0
3 Matthew Hoffbeck 0 1 1 0 0 4
5 Grant Seymour 0 0 0 0 0 0
6 Joe Elling 0 0 0 0 0 3
7 Weston Baumann 0 0 0 0 0 1
8 Jake Kelly 0 0 0 0 0 0
8 Dalton Lawson 0 0 0 0 0 1
9 Aaren Larsen 2 0 2 0 0 0
11 Leo Steinmetz 2 1 3 0 0 1
12 Sean Lavallee 0 0 0 0 0 2
13 Riley Duecker 0 0 0 0 0 0
14 Anson Fisk 0 0 0 0 0 1
18 Aaren Larsen 2 0 2 0 0 1
19 Hunter Morse 0 0 0 0 0 2
21 Brady Frahm 0 0 0 0 0 1
22 Alexander Larsen 0 0 0 0 0 5
23 Paul Duckstad 3 0 3 0 0 12
24 Alex Boisner 0 0 0 0 0 0
25 Mitch Arves 0 0 0 0 0 4
26 Luke Ronnenburg 0 0 0 0 0 3
29 Kerry Kettelkamp 0 0 0 0 0 0
30 Zach Boisner 0 0 0 0 0 0
51 Hunter Hiemstra 0 0 0 0 0 0
59 Joe Wadding 0 0 0 0 0 0
60 Zach Boisner 0 0 0 0 0 0
Totals 7 2 9 0 6 41

Eagan (Boys) Runners

# Name G A PTS PIM SOG GB
2 Scott Pescheret 0 2 2 0 0 3
3 Nick Holmin 0 0 0 0 0 0
4 Calvin Lamb 0 0 0 0 0 0
5 Drew Davis 1 0 1 0 0 3
6 Joey Malloy 0 1 1 0 0 0
8 Brett Wilson 0 0 0 0 0 0
9 Reid Erickson 2 0 2 0 0 1
10 Mitch Chrastil 0 0 0 0 0 1
11 Max Elsenheimer 4 0 4 0 0 4
12 Connor Simpson 1 2 3 0 0 0
14 Caleb Mencel 0 0 0 0 0 0
15 Cullen Willox 2 2 4 0 0 3
17 Nick Dolan 1 2 3 0 0 1
18 Michael Kukulski 0 0 0 0 0 0
19 Nick Forsha 1 0 1 0 0 1
20 Mack Nelson 1 0 1 0 0 4
21 Dan Bausman 4 2 6 0 0 3
26 Tom Powers 1 0 1 0 0 1
27 Cody Grovenstein 0 0 0 0 0 2
34 Aaron Dangor 0 0 0 0 0 0
47 Zach Block 0 0 0 0 0 1
53 Andrew Markland 0 0 0 0 0 0
Totals 20 11 31 0 36 28

Lakeville South (Boys) Goaltenders

# Name MIN SOG GA SV SV%
32 Cody Komorouski 48:00 36 20 16 .444
Totals 36 20 16 .444

Eagan (Boys) Goaltenders

# Name MIN SOG GA SV SV%
45 Lucas Petersen 48:00 6 4 2 .333
Totals 6 7 0 .000