Quantcast
skip navigation
Forest Lake (Boys)
FRSTLK
2 - 15 Final
ANDOVR
Andover (Boys)
1 2 3 4 T
Forest Lake (Boys) 0 0 1 1 2
Andover (Boys) 4 7 2 2 15

Game Totals

SCORING 1 2 3 4 T
Forest Lake (Boys) 0 0 1 1 2
Andover (Boys) 4 7 2 2 15
SHOTS 1 2 3 4 T
Forest Lake (Boys) - - - - 6
Andover (Boys) - - - - 40

Scoring Summary

    • NO SCORE

Forest Lake (Boys) Runners

# Name G A PTS PIM SOG GB
5 Zachary Searles 0 0 0 0 0 0
7 Ryan Rehbein 0 0 0 0 1 0
8 Chris Miller 0 0 0 0 0 0
10 Tyler Nelson 0 0 0 0 0 0
11 Chase Hammernick 0 0 0 0 0 0
14 Luke Morgan 0 0 0 0 0 0
17 Dan Mollet 0 0 0 0 2 0
18 Colin Waddle 1 0 1 0 0 0
20 Calvin Waddle 0 0 0 0 0 0
21 Steve Pignato 0 0 0 0 0 0
21 Mason Murdock 0 0 0 0 0 0
22 Austin Alm 0 0 0 0 0 0
29 Sam Worwa 0 0 0 0 0 0
36 Nathan Fuerst 0 0 0 0 0 0
40 DJ Boldenow 0 0 0 0 0 0
41 Travis Lichtscheidl 0 0 0 0 0 0
42 Matthew Tessier 0 0 0 0 0 0
46 Jake Shields 1 0 1 0 2 0
47 Cody Eggers 0 0 0 0 0 0
48 Colin Peterson 0 0 0 0 0 0
54 Charlie Mills 0 0 0 0 0 0
63 Dalton Baker 0 0 0 0 0 0
69 Shane Mattheisen 0 0 0 0 0 0
Totals 2 0 2 0 6 0

Andover (Boys) Runners

# Name G A PTS PIM SOG GB
4 Chase Perry 0 0 0 0 0 0
5 Jared McComber 1 0 1 0 0 7
7 Jonathan Bruesch 3 3 6 0 0 3
8 Christian Hartje 1 0 1 0 0 0
9 Christian Mohs 0 0 0 0 0 3
10 Tyler Jokinen 0 0 0 0 0 1
11 Connor Volkers 0 0 0 0 0 1
12 Brandon Jasperson 0 0 0 0 0 3
13 Adam Krych 0 0 0 0 0 1
14 Alec Gonyea 1 0 1 0 0 1
17 Travis Scheneman 0 0 0 0 0 0
18 Drew Michalski 0 0 0 0 0 0
19 Tanner Tullbane 0 0 0 0 0 0
21 Kyle Rudesill 0 0 0 0 0 2
22 Nick Tollinger 1 0 1 0 0 0
23 Jake Harmon 3 4 7 0 0 2
24 Conner Scott 2 0 2 0 0 2
25 Adam Chenoweth 0 1 1 0 0 3
26 Jake Jackson 2 0 2 0 0 0
27 Jordan Ross 0 0 0 0 0 0
28 Jake Klockers 1 3 4 0 0 3
Totals 15 11 26 0 40 32

Forest Lake (Boys) Goaltenders

# Name MIN SOG GA SV SV%
72 Collin Murray 0:00 0 0 0 .000
Totals 40 15 25 .625

Andover (Boys) Goaltenders

# Name MIN SOG GA SV SV%
20 William Carstens 48:00 6 2 4 .667
Totals 6 2 4 .667