Quantcast
skip navigation
Owatonna (Boys)
OWTNNA
8 - 7 Final
KATO
Mankato (Boys)
1 2 3 4 T
Owatonna (Boys) 2 1 3 2 8
Mankato (Boys) 1 1 2 3 7

Game Totals

SCORING 1 2 3 4 T
Owatonna (Boys) 2 1 3 2 8
Mankato (Boys) 1 1 2 3 7
SHOTS 1 2 3 4 T
Owatonna (Boys) - - - - 22
Mankato (Boys) - - - - 23

Scoring Summary

    • NO SCORE

Owatonna (Boys) Runners

# Name G A PTS PIM SOG GB
4 Dominic Valento 0 0 0 0 0 2
7 Dawson Ringhofer 1 0 1 0 1 2
11 Mason Rhoades 0 0 0 0 1 3
13 Tommy Wall 1 0 1 0 1 4
14 Joe Edel 0 0 0 0 0 0
15 Noah Brandt 1 1 2 0 1 12
17 Mason Oland 1 0 1 0 3 1
19 Luke Kubicek 2 0 2 0 4 2
24 Ryan Haberman 0 0 0 0 0 0
27 Zack Kirsch 0 0 0 0 2 1
28 Preston Meier 0 0 0 0 1 2
34 Dom Wondra 2 0 2 0 5 3
39 Caleb Belting 0 0 0 0 2 2
49 Ethan Stockwell 0 0 0 0 0 3
53 Nicholas Anderson 0 0 0 0 1 0
Totals 8 1 9 0 22 37

Mankato (Boys) Runners

# Name G A PTS PIM SOG GB
1 Joshua Austin 1 0 1 0 3 2
2 Tanner Stier 0 0 0 0 0 0
3 Noah Lach 0 0 0 2 1 1
6 Stephen Schwartz 3 1 4 2.5 5 1
7 Jack Wittenberg 0 0 0 0 1 0
8 Andrew Steiert 1 2 3 2 6 0
11 Blake Donkin 0 0 0 0 0 0
15 Lucas Baker 0 0 0 0 0 1
16 Jackson Maday 0 0 0 0 0 0
18 Hank Johnson 0 0 0 1 0 2
20 Alec Eesley 0 0 0 0 0 0
25 Jackson Christianson 0 0 0 0 0 1
26 Parker Steindl 1 2 3 0 4 3
28 Kahlan Benning 0 0 0 1 0 0
30 Quintin Steindl 0 0 0 0 0 0
34 Thomas Zellmer 0 0 0 0 0 0
36 Benjamin Kies 1 1 2 0 2 1
39 Oliver Engelby 0 0 0 0 0 0
43 Joseph Burns 0 0 0 0 1 3
47 Zak Glade 0 0 0 0 0 0
56 Ethan Olenius 0 0 0 0 0 0
59 Matthew Warnke 0 0 0 0 0 0
Totals 7 6 13 8.5 23 15

Owatonna (Boys) Goaltenders

# Name MIN SOG GA SV SV%
1 Ryker Richardson 48:00 22 7 15 .682
Totals 22 7 15 .682

Mankato (Boys) Goaltenders

# Name MIN SOG GA SV SV%
46 Indie Jacobs 48:00 23 8 15 .652
Totals 23 8 15 .652

Game Details

  • Mankato Kennedy School