Quantcast
skip navigation
Chisago Lakes (Boys)
CHILAK
6 - 10 Final
Duluth
Duluth (Boys)
1 2 3 4 T
Chisago Lakes (Boys) 1 2 1 2 6
Duluth (Boys) 4 3 2 1 10

Game Totals

SCORING 1 2 3 4 T
Chisago Lakes (Boys) 1 2 1 2 6
Duluth (Boys) 4 3 2 1 10
SHOTS 1 2 3 4 T
Chisago Lakes (Boys) - - - - 0
Duluth (Boys) - - - - 17

Scoring Summary

    • NO SCORE

Chisago Lakes (Boys) Runners

# Name G A PTS PIM SOG GB
13 Colin Sorensen 1 2 3 0 0 0
17 Gabe Nordby 0 0 0 0 0 0
19 Owen Christensen 1 0 1 0 0 0
26 Jackson Phillips 0 0 0 0 0 0
27 Josh Olson 0 0 0 0 0 0
30 Kai Kerkow 0 0 0 0 0 0
34 Carson Erickson 1 0 1 0 0 0
35 Henry Reedy 0 0 0 0 0 0
37 Karston Edson 0 0 0 0 0 0
38 Austin Siefert 0 2 2 0 0 0
40 Aaron Marx 1 0 1 0 0 0
43 Jackson Nelson 0 0 0 0 0 0
44 Josh Wenthe 0 0 0 0 0 0
54 Braedon Carr 0 0 0 0 0 0
57 Jacob Willman 1 1 2 0 0 0
58 Thomas Sargeant 0 0 0 0 0 0
60 Max Wilmer 1 0 1 0 0 0
Totals 6 5 11 0 0 0

Duluth (Boys) Runners

# Name G A PTS PIM SOG GB
5 Spencer Black 0 0 0 0 0 1
7 James Holak 1 2 3 0 1 0
10 Ryan Wickman 0 0 0 0 0 0
11 Brennen Larson 1 1 2 0 2 0
12 Adam Beyer 0 0 0 0 0 2
14 Jayden Erie 2 1 3 0 5 1
15 Erik Hokans 0 0 0 0 0 1
17 Hans Larson 0 0 0 0 0 2
20 Hunter Kovach 0 0 0 0 0 0
21 Reilly Johnson 0 0 0 0 0 0
23 Jack O'Connell 0 0 0 0 0 1
24 Will Smyth 3 1 4 0 4 5
26 Brayden Meierhoff 0 0 0 0 0 0
29 Gaelen Muster Mohn 0 0 0 0 0 0
32 Josiah Thomas 0 0 0 0 1 0
39 Tyler Smith 0 0 0 0 0 0
40 Josh Johnson 0 1 1 0 0 4
42 Gabe Zaun 0 0 0 0 0 4
46 Tommy Smyth 0 0 0 0 0 4
50 Jackson Hill 3 1 4 0 4 3
Totals 10 7 17 0 17 28

Chisago Lakes (Boys) Goaltenders

# Name MIN SOG GA SV SV%
33 Brooks Stangl 48:00 0 10 0 .000
Totals 0 10 0 .000

Duluth (Boys) Goaltenders

# Name MIN SOG GA SV SV%
8 Vanta Coda 48:00 16 6 10 .625
Totals 16 6 10 .625

Game Details

  • Duluth High School