Quantcast
skip navigation
Osseo/Park Center (Boys)
OSSEO
8 - 10 Final
TOTINO
Totino-Grace (Boys)
1 2 3 4 T
Osseo/Park Center (Boys) 2 4 1 1 8
Totino-Grace (Boys) 3 2 3 2 10

Game Totals

SCORING 1 2 3 4 T
Osseo/Park Center (Boys) 2 4 1 1 8
Totino-Grace (Boys) 3 2 3 2 10
SHOTS 1 2 3 4 T
Osseo/Park Center (Boys) - - - - 0
Totino-Grace (Boys) - - - - 0

Scoring Summary

    • NO SCORE

Osseo/Park Center (Boys) Runners

# Name G A PTS PIM SOG GB
2 Ashton Foulke 1 0 1 0 0 1
3 Kaivon Edwards 0 0 0 0 0 1
7 Zach Jenson 3 1 4 0 0 5
10 Carson Streich 0 0 0 0 0 5
11 Tayvion Sanders 0 0 0 0 0 5
13 Cole Beattie 0 0 0 0 0 0
15 Will Steven 1 1 2 0 0 3
17 Cade Wessman 2 0 2 0 0 3
18 Collin Geraghty 1 3 4 0 0 3
23 Dale Pfannenstein 0 0 0 0 0 2
30 Thomes Hansen 0 0 0 0 0 7
31 Jacob Hansen 0 0 0 0 0 0
34 Ben Koenig 0 0 0 0 0 1
39 Jamison Adams 0 0 0 0 0 0
45 Camden Symoniak 0 0 0 0 0 0
Totals 8 5 13 0 0 36

Totino-Grace (Boys) Runners

# Name G A PTS PIM SOG GB
1 Jack Senden 0 0 0 0 0 3
2 Hunter Tisdale 0 0 0 0 0 2
3 Jack Kreger 1 0 1 0 0 2
4 Jack Frederickson 1 0 1 0 0 1
5 Jake Arndorfer 0 0 0 0 0 3
8 Trenton Pehrson 0 0 0 0 0 0
9 Jackson Deisting 0 0 0 0 0 0
11 Cole Halstead 0 0 0 0 0 0
12 Brayden Porter 0 0 0 0 0 1
15 John Nord 0 0 0 0 0 3
16 Mark Collins 3 0 3 0 0 9
18 Will Brands 0 0 0 0 0 3
22 Luke Schroeder 4 2 6 0 0 5
23 Joe Randle 0 0 0 0 0 3
24 James Keiser 0 0 0 0 0 2
25 Liam Gillard 1 0 1 0 0 3
33 Mike Heurung 0 0 0 0 0 1
Totals 10 2 12 0 0 41

Osseo/Park Center (Boys) Goaltenders

# Name MIN SOG GA SV SV%
35 Xavier Wells 48:00 18 10 8 .444
Totals 18 10 8 .444

Totino-Grace (Boys) Goaltenders

# Name MIN SOG GA SV SV%
35 Liam Colopy 48:00 20 8 12 .600
Totals 20 8 12 .600

Game Details

  • Totino-Grace High School