Quantcast
skip navigation
Simley (Boys)
SIMLEY
12 - 15 Final
HSTNGS
Hastings (Boys)
1 2 3 4 T
Simley (Boys) 0 0 0 12 12
Hastings (Boys) 0 0 0 15 15

Game Totals

SCORING 1 2 3 4 T
Simley (Boys) 0 0 0 12 12
Hastings (Boys) 0 0 0 15 15
SHOTS 1 2 3 4 T
Simley (Boys) - - - - 0
Hastings (Boys) - - - - 0

Scoring Summary

    • NO SCORE

Simley (Boys) Runners

# Name G A PTS PIM SOG GB
Logan Suchy 0 0 0 0 0 3
Jake Stanton 0 0 0 0 0 0
Max Zaiser 0 0 0 0 0 2
Dominic Thone 0 0 0 0 0 0
Evan McNally 5 1 6 0 0 1
Darnell McCoy 0 0 0 0 0 0
Nate Germaine 3 3 6 0 0 2
Casey Seidl 0 1 1 0 0 1
Mason Moland 0 1 1 0 0 0
Sam Lender 0 0 0 0 0 0
Victor Flores 0 0 0 0 0 0
Brady Rogers 0 0 0 0 0 0
Daltin Pedersen 0 0 0 0 0 3
Ben Hatcher 0 0 0 0 0 0
Cooper Bollmann 0 0 0 0 0 4
Desmond Duggan 0 0 0 0 0 0
Nick Binsfeld 2 0 2 0 0 1
Andrew Bergum 2 1 3 0 0 5
Parker Davis 0 0 0 0 0 0
Totals 12 7 19 0 0 22

Hastings (Boys) Runners

# Name G A PTS PIM SOG GB
Colin Duerkop 0 0 0 0 0 1
Ben Zaccardi 0 0 0 0 0 4
Ben McKinney 0 0 0 0 0 0
Ethan Hagen 0 0 0 0 0 2
Owen Glade 0 0 0 0 0 3
Brady Nickel 0 0 0 0 0 6
Kale Hinderscheid 0 0 0 0 0 2
Jackson Schiller 0 0 0 0 0 3
Ben Clemens 0 0 0 0 0 2
Aiden Dougty 0 0 0 0 0 0
Ryan Clemens 0 0 0 0 0 1
Kody Niederkorn 2 0 2 0 0 2
Aiden Larimer 1 1 2 0 0 5
Zach Schaffer 3 2 5 0 0 3
Alex Thompson 5 1 6 0 0 5
Luke Chorlton 1 1 2 0 0 7
John Chorlton 3 5 8 0 0 11
Totals 15 10 25 0 0 57

Simley (Boys) Goaltenders

# Name MIN SOG GA SV SV%
Desmond Duggan 48:00 28 15 13 .464
Totals 28 15 13 .464

Hastings (Boys) Goaltenders

# Name MIN SOG GA SV SV%
Jackson Sweeney 48:00 28 12 16 .571
Totals 28 12 16 .571

Game Details

  • McNamara Stadium/Todd Field, Hastings