Quantcast
skip navigation
Woodbury (Boys)
WDBURY
4 - 16 Final
C-DH
Cretin-Derham Hall (Boys)
1 2 3 4 T
Woodbury (Boys) 0 2 0 2 4
Cretin-Derham Hall (Boys) 5 5 4 2 16

Game Totals

SCORING 1 2 3 4 T
Woodbury (Boys) 0 2 0 2 4
Cretin-Derham Hall (Boys) 5 5 4 2 16
SHOTS 1 2 3 4 T
Woodbury (Boys) - - - - 5
Cretin-Derham Hall (Boys) - - - - 0

Scoring Summary

    • NO SCORE

Woodbury (Boys) Runners

# Name G A PTS PIM SOG GB
2 Colin Olson 1 1 2 0 1 2
3 Cameron Hanninen 0 0 0 0 0 1
4 Lucas Neibacher 0 0 0 0 0 0
5 Sam Hoff 0 0 0 0 0 2
6 Mason Shanklin 0 0 0 0 0 2
8 Aiden Zuelke 0 0 0 0 0 1
9 Alex Rome 0 0 0 0 0 1
10 Mike Hall 0 0 0 0 0 1
11 Joey Velte 1 2 3 0 2 4
12 Chris Fotopolous 0 0 0 0 0 2
13 Quinn Olson 0 0 0 0 0 0
14 Brylee Kulesa 0 0 0 0 0 0
15 Thomas Moesenthin 0 0 0 0 0 0
16 Tony Klett 0 0 0 0 0 0
17 Quinlan Toelke 1 0 1 0 1 2
18 Charles Schuyler 0 0 0 0 0 0
19 Jackson Miller 0 0 0 0 0 1
21 Charlie Jacobson 0 0 0 0 0 0
22 Marshal Myers-Beck 1 0 1 0 1 1
23 Levi Johnson 0 0 0 0 0 1
24 Brycen Cordts 0 0 0 0 0 0
Totals 4 3 7 0 5 21

Cretin-Derham Hall (Boys) Runners

# Name G A PTS PIM SOG GB
1 Gabe Rasmussen 4 5 9 0 0 0
2 Luke McCarthy 6 2 8 0 0 0
3 Owen Dobbs 2 1 3 0 0 0
4 Louie Bailey 2 1 3 0 0 0
7 Jake Donohue 0 0 0 0 0 0
9 Charlie Lindell 0 0 0 0 0 3
10 Thomas Phythian 0 0 0 0 0 1
11 Max Guyott 0 0 0 0 0 0
12 Joey Henningsgard 0 0 0 0 0 0
15 Jack Parker 0 0 0 0 0 0
16 Sam Goings 2 1 3 0 0 0
19 Dave Mix 0 0 0 0 0 1
20 Chuck Altier 0 1 1 0 0 4
22 Sean Mix 0 0 0 0 0 3
24 Brady Savard 0 0 0 0 0 3
25 Aidan Siegfried 0 0 0 0 0 3
27 Will Kaatz 0 0 0 0 0 3
28 Luke Floysand 0 0 0 0 0 1
Totals 16 11 27 0 0 22

Woodbury (Boys) Goaltenders

# Name MIN SOG GA SV SV%
7 Grant Eilertson 48:00 24 16 8 .333
Totals 24 16 8 .333

Cretin-Derham Hall (Boys) Goaltenders

# Name MIN SOG GA SV SV%
17 Eddie Kielkopf 48:00 13 4 9 .692
Totals 13 4 9 .692

Game Details

  • Cretin-Derham Hall High School