Quantcast
skip navigation
Simley (Boys)
SIMLEY
1 - 10 Final
WDBURY
Woodbury (Boys)
1 2 3 4 T
Simley (Boys) 0 0 0 1 1
Woodbury (Boys) 0 0 0 10 10

Game Totals

SCORING 1 2 3 4 T
Simley (Boys) 0 0 0 1 1
Woodbury (Boys) 0 0 0 10 10
SHOTS 1 2 3 4 T
Simley (Boys) - - - - 0
Woodbury (Boys) - - - - 0

Scoring Summary

    • NO SCORE

Simley (Boys) Runners

# Name G A PTS PIM SOG GB
1 Aaron Folkerts 0 0 0 0 0 3
3 Kyle Stahl 0 0 0 0 0 2
4 Sam Allaire 0 0 0 0 0 4
8 Nick McCoy 0 0 0 0 0 3
10 Luke Simmer 0 0 0 0 0 2
15 Zach Aten 0 0 0 0 0 1
19 Kellen Asmundson 0 0 0 0 0 6
20 Alec Sutton 0 0 0 0 0 1
22 Dylan Hochule 1 0 1 0 0 2
28 Joe Trenzeluk 0 0 0 0 0 3
Totals 1 0 1 0 0 27

Woodbury (Boys) Runners

# Name G A PTS PIM SOG GB
2 Ford Pendleton 1 0 1 0 0 3
3 Brett Fanning 0 0 0 0 0 1
4 Nick Murphy - C 0 0 0 0 0 5
5 Evan Broadbent 2 0 2 0 0 3
6 Tyler Dabney 0 0 0 0 0 2
7 Vinny Kieger 0 0 0 0 0 2
8 Gannon Waddington 0 0 0 0 0 4
9 Tyler Jordahl 0 0 0 0 0 1
11 Logan Dirkx 1 0 1 0.5 0 4
12 Bryce Fanning 0 0 0 0 0 1
13 Oscar Santos 0 0 0 0 0 1
14 Jack Thomas 0 0 0 0 0 1
15 Jeff Rech - C 0 0 0 0 0 7
16 Adam Herold-Plakut 0 0 0 0 0 1
17 Chris Nolan 0 0 0 0 0 1
18 Joe Goodell 0 0 0 0 0 1
19 Jordan Andrews 0 0 0 0 0 0
20 Derek Biebel 0 0 0 0 0 6
21 Dan Rudesill 0 0 0 3 0 2
22 Lee Broadbent 3 0 3 0 0 2
23 Jack Lyden 3 0 3 1 0 5
24 John Qiu 0 0 0 0 0 3
25 Will Chmielewski 0 0 0 0 0 2
Totals 10 0 10 4.5 0 58

Simley (Boys) Goaltenders

# Name MIN SOG GA SV SV%
14 Tommy McGuire 48:00 24 10 14 .583
Totals 24 10 14 .583

Woodbury (Boys) Goaltenders

# Name MIN SOG GA SV SV%
1 Mac Mitsch - C 48:00 12 1 11 .917
Totals 12 1 11 .917

Game Details