Quantcast
skip navigation
Roseville (Boys)
RSVLLE
9 - 12 Final
HILL-M
Hill-Murray (Boys)
1 2 3 4 T
Roseville (Boys) 0 0 0 9 9
Hill-Murray (Boys) 0 0 0 12 12

Game Totals

SCORING 1 2 3 4 T
Roseville (Boys) 0 0 0 9 9
Hill-Murray (Boys) 0 0 0 12 12
SHOTS 1 2 3 4 T
Roseville (Boys) - - - - 33
Hill-Murray (Boys) - - - - 18

Scoring Summary

    • NO SCORE

Roseville (Boys) Runners

# Name G A PTS PIM SOG GB
1 Colin Sundeen 1 3 4 0 7 5
2 Will Haug 0 0 0 0 0 2
4 Ian Macklem 1 0 1 0 4 1
5 Garrett Marr 0 0 0 0 0 1
7 Lincoln Pederson 2 0 2 0 4 1
8 Parker Pederson 3 3 6 0 11 5
9 Carter Morgan 0 0 0 0 0 0
17 Max Moriarty 0 0 0 0 0 0
18 Grant Kohanek 0 0 0 0 0 0
21 Braden Hubert 0 0 0 0 1 2
23 Nouri Shadi 0 0 0 0 0 0
24 Bjorn Anderson 2 0 2 0 6 8
27 Will Reiser 0 0 0 0 0 3
43 Tristan Chapin 0 0 0 0 0 0
Totals 9 6 15 0 33 28

Hill-Murray (Boys) Runners

# Name G A PTS PIM SOG GB
3 Adam Millett 0 2 2 0 0 1
5 Colin Mizia-LaRue 0 0 0 0 0 0
7 Robbie Wong 3 1 4 0 6 1
8 Daniel Morris 3 2 5 0 3 1
9 Rocco Curella 0 0 0 0 0 1
12 Zackary Lynch 0 0 0 0 0 1
13 Shawn Flaherty 0 0 0 0 0 0
14 Matthew Whisler 0 0 0 0 0 5
15 Triston Tabucol 3 1 4 0 5 2
23 Harrison Hoerth 0 0 0 0 0 1
25 Ryan Lundin 0 0 0 0 0 1
29 Marcus Kaufman 0 0 0 0 0 1
35 Auston Neubauer 4 1 5 0 4 0
52 Caden Sampair 0 0 0 0 0 0
Totals 13 7 20 0 18 15

Roseville (Boys) Goaltenders

# Name MIN SOG GA SV SV%
33 Joey Heiple 48:00 32 12 20 .625
Totals 32 12 20 .625

Hill-Murray (Boys) Goaltenders

# Name MIN SOG GA SV SV%
11 Justin Gockowski 48:00 18 9 9 .500
Totals 18 9 9 .500

Game Details

  • Hill-Murray School (Section 4, Quarterfinals)