Quantcast
skip navigation
Owatonna (Boys)
OWTNNA
6 - 20 Final
LKVL N
Lakeville North (Boys)
1 2 3 4 T
Owatonna (Boys) 3 0 1 2 6
Lakeville North (Boys) 7 7 2 4 20

Game Totals

SCORING 1 2 3 4 T
Owatonna (Boys) 3 0 1 2 6
Lakeville North (Boys) 7 7 2 4 20
SHOTS 1 2 3 4 T
Owatonna (Boys) - - - - 0
Lakeville North (Boys) - - - - 0

Scoring Summary

    • NO SCORE

Owatonna (Boys) Runners

# Name G A PTS PIM SOG GB
1 Sam Pfieffer 0 0 0 0 0 1
3 Lucas Jensen 0 1 1 0 0 0
4 Dom Valento 0 0 0 0 0 2
7 Lane Karsten 0 0 0 0 0 0
8 Zach Kubicek 0 0 0 0 0 1
9 Casey Johnson 0 1 1 0 0 0
10 Beckett Seykora 0 0 0 0 0 0
11 Wyatt Oldefendt 0 0 0 0 0 3
13 Joseph Webster 1 0 1 0 0 0
16 Tate Gfrerer 0 0 0 0 0 3
18 Coda Richardson 0 0 0 0 0 0
20 Jack Strom 0 0 0 0 0 1
22 Joseph Bellomy 1 0 1 0 0 0
25 Jack Sande 0 0 0 0 0 0
27 Zack Kirsch 1 1 2 0 0 0
28 Preston Meier 3 0 3 0 0 2
32 Wyatt Kriesel 0 0 0 0 0 2
39 Caleb Belting 0 0 0 0 0 4
50 Caleb Hullopeter 0 0 0 0 0 1
56 Mark Spurgeon 0 0 0 0 0 0
59 Fletcher Schulz 0 0 0 0 0 1
Totals 6 3 9 0 0 21

Lakeville North (Boys) Runners

# Name G A PTS PIM SOG GB
1 Austin Winship 6 5 11 0 0 6
2 Duncan Fransdal 0 0 0 0 0 2
3 Quinn Power 0 0 0 0 0 16
4 Gunnar Swetala 0 0 0 0 0 1
6 Luke King 0 0 0 0 0 3
8 Gavin Hoffman 3 1 4 0 0 2
9 Nick Getchman 3 0 3 0 0 2
10 Jake Weckman 2 0 2 0 0 1
11 Michael Lebens 0 0 0 0 0 1
12 Jake Lorenson 0 0 0 0 0 1
13 Tyler Winship 4 2 6 0 0 0
14 Nathan Long 0 0 0 0 0 0
15 Max Williams 0 0 0 0 0 0
16 Nicholas Traxler 0 0 0 0 0 2
17 Jared Schmeling 0 1 1 0 0 0
18 Alex Johnson 0 0 0 0 0 1
19 Camden Fransdal 0 0 0 0 0 0
21 Tanner Grubbs 0 0 0 0 0 1
22 Drew Mulcahy 0 0 0 0 0 0
23 Leo Piscitiello 2 1 3 0 0 0
24 Griffin Mott 0 0 0 0 0 0
28 Lance Murphy 0 0 0 0 0 0
Totals 20 10 30 0 0 39

Owatonna (Boys) Goaltenders

# Name MIN SOG GA SV SV%
23 Korban Stricklin 48:00 31 20 11 .355
Totals 31 20 11 .355

Lakeville North (Boys) Goaltenders

# Name MIN SOG GA SV SV%
26 Drew Madson 12:00 3 1 2 .667
29 AJ Preachuk 36:00 13 5 8 .615
Totals 16 6 10 .625

Game Details

  • Lakeville North HS (Section 1, Semifinals)