Quantcast
skip navigation
Lakeville South (Boys)
LKVL S
12 - 13 Final
FARM
Farmington (Boys)
1 2 3 4 OT1 T
Lakeville South (Boys) 4 3 2 3 0 12
Farmington (Boys) 6 2 3 1 1 13

Game Totals

SCORING 1 2 3 4 OT1 T
Lakeville South (Boys) 4 3 2 3 0 12
Farmington (Boys) 6 2 3 1 1 13
SHOTS 1 2 3 4 OT1 T
Lakeville South (Boys) - - - - - 0
Farmington (Boys) - - - - - 26

Scoring Summary

    • NO SCORE

Lakeville South (Boys) Runners

# Name G A PTS PIM SOG GB
2 Spencer Hammes 0 0 0 0 0 1
3 Samuel Gillette 0 0 0 0 0 0
6 Will Geary 7 3 10 0 0 1
7 Michael Peterson 2 0 2 0 0 1
8 Trevor Donnely 0 0 0 0 0 0
9 Tyler Lafferty 2 1 3 0 0 4
10 Cameron Benson 0 0 0 0 0 4
11 Mark Thurneau 0 0 0 0 0 0
14 Gavin Kahn 0 3 3 0 0 7
15 Tommy Rongitsch 0 0 0 0 0 0
16 Carson Currie 0 0 0 0 0 0
17 Philip Grubbs 0 0 0 0 0 1
18 Riley Hagland 0 0 0 0 0 2
19 Wesley McDonald 0 0 0 0 0 0
21 Gavin Oehlerts 0 0 0 0 0 0
25 Connor Everson 1 2 3 0 0 3
26 Dawson Sheets 0 0 0 0 0 0
33 Zach Crouse 0 0 0 0 0 0
64 Blake Bergstrom 0 0 0 0 0 3
Totals 12 9 21 0 0 27

Farmington (Boys) Runners

# Name G A PTS PIM SOG GB
1 J. Wisdorf 3 2 5 0 5 1
5 J. Beton 1 0 1 0 4 1
6 T. Kloecki 0 0 0 0 0 0
8 D. Beauvais 0 0 0 0 0 0
11 B. Harvey 0 0 0 0 0 0
14 W. Ulrick 0 0 0 0 0 0
15 C. Whipple 0 0 0 0 0 1
16 Z. Berg 4 0 4 0 5 3
17 D. Pederson 0 0 0 1.5 0 4
20 H. Mcbride 0 0 0 0 0 0
21 L. Coolidge 0 1 1 0 0 1
22 T. Rusnacko 1 0 1 0 4 1
23 J. Cochnauer 0 0 0 0 0 1
24 T. Thill 0 0 0 0 0 0
26 J. Rosa 0 0 0 0 0 1
29 A. Bahn 2 0 2 0 4 0
30 L. Wenzel 2 0 2 5.5 3 4
33 E. Carlson 0 0 0 0 0 0
41 H. Houghton 0 0 0 0 0 0
Totals 13 3 16 7 26 18

Lakeville South (Boys) Goaltenders

# Name MIN SOG GA SV SV%
71 James Thurnau 48:00 26 14 12 .462
Totals 26 14 12 .462

Farmington (Boys) Goaltenders

# Name MIN SOG GA SV SV%
41 H. Houghton 48:00 24 12 12 .500
Totals 24 12 12 .500

Game Details

  • Farmington HS (Section 1, Semifinals)