Quantcast
skip navigation
East Ridge (Boys)
ERIDGE
8 - 9 Final
HILL-M
Hill-Murray (Boys)
1 2 3 4 OT1 T
East Ridge (Boys) 2 1 4 1 0 8
Hill-Murray (Boys) 3 1 1 3 1 9

Game Totals

SCORING 1 2 3 4 OT1 T
East Ridge (Boys) 2 1 4 1 0 8
Hill-Murray (Boys) 3 1 1 3 1 9
SHOTS 1 2 3 4 OT1 T
East Ridge (Boys) - - - - - 0
Hill-Murray (Boys) - - - - - 16

Scoring Summary

    • NO SCORE

East Ridge (Boys) Runners

# Name G A PTS PIM SOG GB
2 Luke Macke 0 0 0 0 0 0
3 Evan Hillmeyer 1 0 1 0 0 0
4 Mac O'Brien 0 0 0 0 0 0
5 Louis Briguet 0 0 0 0 0 0
6 Brandon Muth 0 0 0 0 0 0
7 Jordan Walker 0 0 0 0 0 0
9 Wiet Reutter 0 0 0 0 0 0
10 Tony Vazquez 0 1 1 0 0 0
11 Dylan Carlson 0 0 0 0 0 0
13 Keegan Phillips 0 0 0 0 0 0
14 Charlie Lieser 0 0 0 0 0 0
15 Bodey Goertzen 0 0 0 0 0 0
20 Brody Moccia 0 0 0 0 0 0
21 Austin Griffith 3 0 3 0 0 0
22 Oliver Stalsberg 2 0 2 0 0 0
24 Jack McManus 0 0 0 0 0 0
25 Alex Mullen 1 0 1 0 0 0
26 Kaden Baron 0 1 1 0 0 0
44 Caden McManus 1 0 1 0 0 0
Totals 8 2 10 0 0 0

Hill-Murray (Boys) Runners

# Name G A PTS PIM SOG GB
3 Adam Millett 4 2 6 0 5 1
5 Ben Karr 0 0 0 0 0 0
8 Danny Morris 2 0 2 0 4 0
9 Rocco Currella 0 0 0 0 0 0
10 Kiran Gore 1 0 1 0 1 0
12 Ryan Lundin 0 0 0 0 0 0
13 Shawn Flaherty 0 0 0 0 0 0
14 Matthew Whisler 0 0 0 0 0 2
15 Caden Sampair 0 1 1 0 0 0
16 Jackson Murphy 1 0 1 0 2 2
17 Andrew Perpich 0 0 0 0 0 1
19 Jed Chaves 0 0 0 0 0 0
21 Jacob Illgen 1 0 1 0 3 0
25 Timmy Handrahan 0 0 0 0 0 0
33 Boden Sampair 0 0 0 0 1 0
45 Seamus McBride 0 0 0 0 0 0
48 Aidan Cavness 0 0 0 0 0 0
Totals 9 3 12 0 16 6

East Ridge (Boys) Goaltenders

# Name MIN SOG GA SV SV%
34 Benjamin "Bubba" Colberg 48:00 0 0 0 .000
Totals 0 0 0 .000

Hill-Murray (Boys) Goaltenders

# Name MIN SOG GA SV SV%
39 Grant Hennen 48:00 19 8 11 .579
Totals 19 8 11 .579

Game Details

  • Hill Murray School