Quantcast
skip navigation
Moorhead (Boys)
MOOR
12 - 3 Final
Sartel
Sartell/Sauk Rapids (Boys)
1 2 3 4 T
Moorhead (Boys) 1 1 5 5 12
Sartell/Sauk Rapids (Boys) 2 1 0 0 3

Game Totals

SCORING 1 2 3 4 T
Moorhead (Boys) 1 1 5 5 12
Sartell/Sauk Rapids (Boys) 2 1 0 0 3
SHOTS 1 2 3 4 T
Moorhead (Boys) - - - - 20
Sartell/Sauk Rapids (Boys) - - - - 0

Scoring Summary

    • NO SCORE

Moorhead (Boys) Runners

# Name G A PTS PIM SOG GB
1 Quin Tweten 1 0 1 0 2 1
2 Brighton Kjos 0 0 0 0 0 2
3 Joel Egerdahl 3 0 3 0 5 0
4 Caleb Alderson 3 3 6 0 4 1
5 Cooper Sorby 0 0 0 0 0 2
6 Nick Fahrendorf 0 0 0 0 0 0
8 Carson Kuntz 0 0 0 0 0 5
10 Gavin Feil 0 0 0 0 0 3
11 Drew Berneking 0 0 0 0 0 1
12 Rylan Hasbargen 0 0 0 0 0 2
14 Jeff Ulness 1 0 1 0 2 0
15 Jace Blythe 1 3 4 0 3 1
17 Oliver Judd 2 2 4 0 3 7
19 Carter Midthune 0 1 1 0 0 0
20 Coen Welle 0 0 0 0 0 0
22 Colby Krier 1 0 1 0 1 5
Totals 12 9 21 0 20 30

Sartell/Sauk Rapids (Boys) Runners

# Name G A PTS PIM SOG GB
1 William Corrieri 0 0 0 0 0 0
4 Jake Henkemeyer 0 0 0 0 0 0
5 Ethan Anderson 0 0 0 0 0 0
11 Trey Hilger 1 1 2 0 0 2
12 Bennett Crane 2 0 2 0 0 1
13 Carter Kubinski 0 0 0 0 0 0
14 Holden Schwarzentraub 0 0 0 0 0 0
15 Montey Sanborn 0 0 0 0 0 0
16 Jake Davis 0 1 1 0 0 0
18 Kaiden Garlock 0 0 0 0 0 0
19 Aiden Lang 0 1 1 0 0 0
21 John Claypool 0 0 0 0 0 0
22 Mason Anderson 0 0 0 0 0 0
23 Travis Biery 0 0 0 0 0 0
24 Carson Thorstenson 0 1 1 0 0 0
25 Jett Wheeler 0 0 0 0 0 0
26 Mike Hamak 0 0 0 0 0 0
27 Josh Franke 0 0 0 0 0 0
28 Kelechi Nwachukwu 0 0 0 0 0 1
30 Camron Rohe 0 0 0 0 0 2
33 Landon Hilger 0 0 0 0 0 0
38 Gunnar Jacobson 0 0 0 0 0 0
Totals 3 4 7 0 0 6

Moorhead (Boys) Goaltenders

# Name MIN SOG GA SV SV%
23 Colin Baumgartner 48:00 9 3 6 .667
Totals 9 3 6 .667

Sartell/Sauk Rapids (Boys) Goaltenders

# Name MIN SOG GA SV SV%
43 Rudolph Ruegemer 48:00 34 12 22 .647
Totals 34 12 22 .647

Game Details

  • Sartell High School