Quantcast
skip navigation
Andover (Boys)
ANDOVR
2 - 10 Final
ELKRVR
Elk River/Zimmerman (Boys)
1 2 3 4 T
Andover (Boys) 0 1 1 0 2
Elk River/Zimmerman (Boys) 1 2 7 0 10

Game Totals

SCORING 1 2 3 4 T
Andover (Boys) 0 1 1 0 2
Elk River/Zimmerman (Boys) 1 2 7 0 10
SHOTS 1 2 3 4 T
Andover (Boys) - - - - 0
Elk River/Zimmerman (Boys) - - - - 13

Scoring Summary

    • NO SCORE

Andover (Boys) Runners

# Name G A PTS PIM SOG GB
2 Cole Jensen 1 0 1 0 0 1
3 Lucas Donley 0 0 0 0 0 1
4 Tramaine Davis 0 0 0 0 0 0
7 Rockwell Seymour 1 1 2 0 0 1
8 Quinn Knudson 0 0 0 0 0 3
9 Zachary Dikken 0 0 0 0 0 2
11 Andrew Evans 0 0 0 0 0 0
14 Evan Gergen 0 0 0 0 0 0
15 Landon Smethurst 0 0 0 0 0 0
19 Gavin Angellotti 0 0 0 0 0 0
20 Will Bodin 0 0 0 0 0 0
21 Wyatt Heppell 0 0 0 0 0 0
22 Garrett Rahn 0 0 0 0 0 3
23 Isaak Nowak 0 0 0 0 0 1
27 Rocko Gorowsky 0 0 0 0 0 5
28 Charles Fields 0 0 0 0 0 0
33 Tristan Kline 0 0 0 0 0 7
37 Noah Gunderson 0 0 0 0 0 0
54 Dillon Larsen 0 0 0 0 0 0
Totals 2 1 3 0 0 24

Elk River/Zimmerman (Boys) Runners

# Name G A PTS PIM SOG GB
1 Owen Pfieffer 1 0 1 0 1 1
3 Will Myers 0 0 0 0 0 0
4 Gavin Braley 0 1 1 0 0 4
5 Cullen Asbeck 0 0 0 0 0 8
6 Brennan Asbeck 0 0 0 0 0 1
8 Caleb Sandstrom 3 1 4 0 4 0
10 Blake Stueber 0 0 0 0 1 1
11 Owen Humphrey 0 0 0 0 0 0
15 Danny Babcock 0 0 0 0 0 0
18 Ty Mansfield 0 0 0 0 0 1
20 Cam DeRuyter 0 0 0 0 0 0
21 Charlie Olson 0 0 0 0 0 2
22 Dakota Nix 0 0 0 0 0 0
25 Jack Risse 1 0 1 0 1 1
29 Trevor Albu 0 0 0 0 0 0
33 Luke Voigt 0 0 0 0 0 2
50 Gavin Anderson 0 0 0 0 0 0
54 Trevor Hembre 0 0 0 0 0 0
56 Xander Schmig 0 0 0 0 0 1
62 Chase Morrissette 1 1 2 0 1 0
77 Blake Rinehart 4 2 6 0 5 1
Totals 10 5 15 0 13 23

Andover (Boys) Goaltenders

# Name MIN SOG GA SV SV%
0/99 Kaden Weikel 38:00 20 10 10 .500
Totals 20 10 10 .500

Elk River/Zimmerman (Boys) Goaltenders

# Name MIN SOG GA SV SV%
98 Ryder Heath 37:00 4 2 2 .500
Totals 4 2 2 .500

Game Details

  • Elk River High School