Quantcast
skip navigation
Elk River/Zimmerman (Boys)
ELKRVR
5 - 13 Final
TOTINO
Totino-Grace (Boys)
1 2 3 4 T
Elk River/Zimmerman (Boys) 1 0 3 1 5
Totino-Grace (Boys) 4 4 2 3 13

Game Totals

SCORING 1 2 3 4 T
Elk River/Zimmerman (Boys) 1 0 3 1 5
Totino-Grace (Boys) 4 4 2 3 13
SHOTS 1 2 3 4 T
Elk River/Zimmerman (Boys) - - - - 8
Totino-Grace (Boys) - - - - 0

Scoring Summary

    • NO SCORE

Elk River/Zimmerman (Boys) Runners

# Name G A PTS PIM SOG GB
1 Owen Pfieffer 0 0 0 0 0 3
3 Will Myers 0 0 0 0 0 0
4 Gavin Braley 0 0 0 0 0 0
5 Cullen Asbeck 0 0 0 0 0 6
6 Brennan Asbeck 0 0 0 0 0 0
7 Max Nordquist 0 0 0 0 0 0
8 Caleb Sandstrom 0 0 0 0 0 0
10 Blake Stueber 0 0 0 0 0 0
11 Owen Humphrey 0 0 0 0 0 1
15 Danny Babcock 0 0 0 0 0 0
18 Ty Mansfield 0 0 0 0 0 3
20 Cam DeRuyter 0 0 0 0 0 0
21 Charlie Olson 0 0 0 0 0 0
22 Dakota Nix 0 1 1 0 0 0
25 Jack Risse 4 0 4 0 4 1
29 Trevor Albu 0 0 0 0 0 0
33 Luke Voigt 0 0 0 0 0 5
50 Gavin Anderson 0 0 0 0 0 2
54 Trevor Hembre 0 0 0 0 0 0
56 Xander Schmig 0 0 0 0 0 1
62 Chase Morrissette 0 3 3 0 0 1
77 Blake Rinehart 1 0 1 0 4 0
Totals 5 4 9 0 8 23

Totino-Grace (Boys) Runners

# Name G A PTS PIM SOG GB
2 Liam Gillard 4 2 6 0 0 4
3 Colman Halstead 1 0 1 0 0 5
4 Jack Yokom 0 0 0 0 0 0
5 Jake Arndorfer 0 0 0 0 0 0
6 Luke Meyer 1 1 2 0 0 1
8 Marquel Keten 0 1 1 0 0 0
11 Jake Orttel 0 0 0 0 0 0
12 Braydon Porter 1 0 1 0 0 6
13 Sam Hood 0 0 0 0 0 0
18 Keegan Kiedrowski 0 0 0 0 0 1
19 Jake Person 2 0 2 0 0 0
20 Will Brands 0 0 0 0 0 1
21 Tommie Debo-Lawal 0 0 0 0 0 0
22 John Roberts 0 0 0 0 0 1
23 Joe Randle 0 0 0 0 0 2
24 James Keiser 4 0 4 0 0 0
26 Gavin Kinkel 0 0 0 0 0 0
42 Victor Meadows 0 0 0 0 0 0
Totals 13 4 17 0 0 21

Elk River/Zimmerman (Boys) Goaltenders

# Name MIN SOG GA SV SV%
55 Grady Magruder 48:00 26 13 13 .500
Totals 26 13 13 .500

Totino-Grace (Boys) Goaltenders

# Name MIN SOG GA SV SV%
25 Ryan Gorka 3:00 2 1 1 .500
44 Evan Jones 45:00 14 4 10 .714
Totals 16 5 11 .688

Game Details

  • Totino-Grace High School