Quantcast
skip navigation
Lakeville North (Boys)
LKVL N
17 - 9 Final
ROSEMT
Rosemount (Boys)
1 2 3 4 T
Lakeville North (Boys) 2 6 7 2 17
Rosemount (Boys) 0 3 4 2 9

Game Totals

SCORING 1 2 3 4 T
Lakeville North (Boys) 2 6 7 2 17
Rosemount (Boys) 0 3 4 2 9
SHOTS 1 2 3 4 T
Lakeville North (Boys) - - - - 0
Rosemount (Boys) - - - - 17

Scoring Summary

    • NO SCORE

Lakeville North (Boys) Runners

# Name G A PTS PIM SOG GB
1 Austin Winship 4 0 4 0 0 3
2 Carson Piscitiello 3 3 6 0 0 1
3 Quinn Power 2 0 2 0 0 14
6 Max Melin 0 0 0 0 0 5
8 Todd Lewis 0 0 0 0 0 2
9 Blake Piscitiello 3 2 5 0 0 3
10 Jack Niesen 0 0 0 0 0 4
11 Logan Riley 0 0 0 0 0 1
12 Andy Slattery 1 0 1 0 0 0
15 Mitch Halsted 0 0 0 0 0 0
20 Aidan Erickson 0 0 0 0 0 0
22 Drew Mulcahy 0 0 0 0 0 0
23 Leo Piscitiello 0 5 5 0 0 0
24 Carter Zweber 0 0 0 0 0 0
25 Joel Schlauderaff 0 0 0 0 0 0
26 Lane Johnson 4 2 6 0 0 0
Totals 17 12 29 0 0 33

Rosemount (Boys) Runners

# Name G A PTS PIM SOG GB
1 Connor Schauer 1 0 1 0 2 1
2 Shaun Swoope 0 0 0 0 0 1
4 Matt Dabrowski 3 1 4 0 6 2
5 Ray Cochran 0 0 0 0 2 1
6 Drew Gullickson 2 2 4 0 4 2
7 Luca Salak 0 0 0 0 0 2
8 Troy Stanton 0 0 0 0 0 0
10 Owen Sorsoleil 0 0 0 0 0 0
12 Griffin Caffrey 0 0 0 0 0 0
13 Nico Donati 0 0 0 0 0 0
14 Jimmy Nicklay 0 0 0 0 0 4
15 Cam Johnston 0 0 0 0 0 2
17 Jack Lenmark 0 0 0 0 0 0
19 Gerrit Birr 0 0 0 0 0 0
20 Beau Simonson 0 0 0 0 0 0
21 Henry Stenger 0 0 0 0 0 0
23 Payton Sickel 2 0 2 0 3 0
Totals 8 3 11 0 17 15

Lakeville North (Boys) Goaltenders

# Name MIN SOG GA SV SV%
14 Tate Bouman 24:00 13 9 4 .308
30 Tyler Ahlvers 24:00 3 0 3 1.000
Totals 16 9 7 .438

Rosemount (Boys) Goaltenders

# Name MIN SOG GA SV SV%
22 Aiden Sorsoleil 60:00 32 17 15 .469
Totals 32 17 15 .469

Game Details

  • Rosemount High School