Quantcast
skip navigation
Hopkins/St. Louis Park (Boys)
HSLP
0 - 15 Final
BUFFLO
Buffalo (Boys)
1 2 3 4 T
Hopkins/St. Louis Park (Boys) 0 0 0 0 0
Buffalo (Boys) 5 5 2 3 15

Game Totals

SCORING 1 2 3 4 T
Hopkins/St. Louis Park (Boys) 0 0 0 0 0
Buffalo (Boys) 5 5 2 3 15
SHOTS 1 2 3 4 T
Hopkins/St. Louis Park (Boys) - - - - 4
Buffalo (Boys) - - - - 0

Scoring Summary

    • NO SCORE

Hopkins/St. Louis Park (Boys) Runners

# Name G A PTS PIM SOG GB
1 WHITNEY YOUNG 0 0 0 0 1 3
2 LABRANDUS MESTEMACHER 0 0 0 0 2 1
4 MARTIN GABLENKO 0 0 0 0 0 1
5 PARKER HOLDEN 0 0 0 0 0 1
6 BENJAMIN NEUPAUER 0 0 0 0 0 2
7 SUEDE MILLESS 0 0 0 0 0 0
9 MALAKHI BERRY* 0 0 0 0 1 6
16 COOPER REECE 0 0 0 0 0 3
17 ISAAC WINKLER 0 0 0 0 0 2
18 MAX HILL 0 0 0 0 0 3
22 NOLAN HUSETH 0 0 0 0 0 1
23 THOMAS RAYLE* 0 0 0 0 0 3
30 BOWEN JOHNSON 0 0 0 0 0 2
35 JAIR ROMERO SANCHEZ 0 0 0 0 0 0
44 MILES CHISM 0 0 0 0 0 0
Totals 0 0 0 0 4 28

Buffalo (Boys) Runners

# Name G A PTS PIM SOG GB
0 Gauge Alsen 0 0 0 0 0 0
1 William Webber 4 0 4 0 0 4
2 Wyatt Osterbauer 0 0 0 0 0 1
3 Ethan Nuss 3 1 4 0 0 3
4 Owen Lange 1 0 1 0 0 0
5 Charlie Jerde 0 1 1 0 0 3
7 Logan Myrkle 0 0 0 0 0 0
10 Chris Tornell 0 0 0 0 0 2
12 Hunter Dalum 0 1 1 0 0 7
13 Layne Kology 7 0 7 0 0 3
14 Blake Beckman 0 1 1 0 0 2
15 Coy Meyer 0 1 1 0 0 7
18 Caleb Strom 0 0 0 0 0 0
19 Griffin Valli 0 0 0 0 0 13
20 Malaki Hansen 0 2 2 0 0 2
24 Cooper Cebulla 0 0 0 0 0 0
25 Earl Kruschke 0 0 0 0 0 1
26 Daric Stuhr 0 0 0 0 0 0
31 Parker Youngquist 0 1 1 0 0 0
35 Ryker Murray 0 0 0 0 0 0
42 Carter Johnson 0 0 0 0 0 3
77 Jacob Strom 0 0 0 0 0 0
Totals 15 8 23 0 0 51

Hopkins/St. Louis Park (Boys) Goaltenders

# Name MIN SOG GA SV SV%
8 BECK HAGEN* 48:00 31 15 16 .516
Totals 31 15 16 .516

Buffalo (Boys) Goaltenders

# Name MIN SOG GA SV SV%
30 Braden Moseley 48:00 4 0 4 1.000
Totals 4 0 4 1.000

Game Details

  • Buffalo High School