Quantcast
skip navigation
Rochester (Boys)
ROCH
6 - 12 Final
OWTNNA
Owatonna (Boys)
1 2 3 4 T
Rochester (Boys) 1 0 2 3 6
Owatonna (Boys) 3 2 2 5 12

Game Totals

SCORING 1 2 3 4 T
Rochester (Boys) 1 0 2 3 6
Owatonna (Boys) 3 2 2 5 12
SHOTS 1 2 3 4 T
Rochester (Boys) - - - - 0
Owatonna (Boys) - - - - 0

Scoring Summary

    • NO SCORE

Rochester (Boys) Runners

# Name G A PTS PIM SOG GB
2 Jet Trageser 0 0 0 0 0 1
3 Jonah Ottman 1 0 1 0 0 2
4 Jonathan Burmester 0 1 1 0 0 0
5 Joseph Corrigan 0 0 0 0 0 1
8 Zachary Jacobson 1 0 1 0 0 10
9 Bennett Pronk 2 0 2 0 0 7
11 Gavin Busch 0 0 0 0 0 0
12 Jack Ottman 0 0 0 0 0 8
14 Deacon Langsdale 0 0 0 0 0 6
16 Owen Hemmingson 1 1 2 0 0 3
17 Aaron Dong 0 0 0 0 0 0
20 Jamison Sutton 0 0 0 0 0 0
22 Nathan Kram 0 0 0 0 0 1
26 Andrew Anderson 0 0 0 0 0 0
28 Cameron Neurer 0 0 0 0 0 1
32 Rylan Hoy 1 0 1 0 0 2
36 Levi Lovell 0 0 0 0 0 0
39 Jace Stocks 0 0 0 0 0 0
40 Connor Olson 0 0 0 0 0 2
44 Cooper Sheeran 0 0 0 0 0 1
Totals 6 2 8 0 0 45

Owatonna (Boys) Runners

# Name G A PTS PIM SOG GB
5 Trey Hiatt 0 0 0 0 0 0
7 Lane Karsten 0 0 0 0 0 2
8 Henry Hilgendorf 0 0 0 0 0 1
9 Porter Kuchenbecker 0 0 0 0 0 3
10 Beckett Seykora 1 3 4 0 0 3
11 Mark Spurgeon 0 0 0 0 0 7
13 Joe Webster 0 0 0 0 0 2
14 Reid Olinger 0 0 0 0 0 0
15 Noah Gillespie 1 0 1 0 0 0
17 Tanner Wencl 0 0 0 0 0 0
18 Coda Richardson 0 0 0 0 0 1
20 Jack Strom 4 0 4 0 0 2
23 Michael Heitkamp 3 2 5 0 0 2
24 Nolan Soller 0 0 0 0 0 6
34 Brandon Schulz 0 0 0 0 0 0
47 Evan Padgett 0 0 0 0 0 0
48 Blaine Glynn 0 0 0 0 0 2
50 Caleb Hullopter 3 1 4 0 0 8
52 Blake See 0 0 0 0 0 0
55 Jack Kelvie 0 0 0 0 0 0
58 Keagen Tichy 0 0 0 0 0 0
Totals 12 6 18 0 0 39

Rochester (Boys) Goaltenders

# Name MIN SOG GA SV SV%
24 Javon Stocks 48:00 17 12 5 .294
Totals 17 12 5 .294

Owatonna (Boys) Goaltenders

# Name MIN SOG GA SV SV%
33 Andrew Skov 48:00 17 6 11 .647
Totals 17 6 11 .647

Game Details

  • Owatonna High School