Quantcast
skip navigation
Spring Lake Park/Coon Rapids (Boys)
SLPCR
6 - 12 Final
FRSTLK
Forest Lake (Boys)
1 2 3 4 T
Spring Lake Park/Coon Rapids (Boys) 3 0 1 2 6
Forest Lake (Boys) 3 3 4 2 12

Game Totals

SCORING 1 2 3 4 T
Spring Lake Park/Coon Rapids (Boys) 3 0 1 2 6
Forest Lake (Boys) 3 3 4 2 12
SHOTS 1 2 3 4 T
Spring Lake Park/Coon Rapids (Boys) - - - - 20
Forest Lake (Boys) - - - - 23

Scoring Summary

    • NO SCORE

Spring Lake Park/Coon Rapids (Boys) Runners

# Name G A PTS PIM SOG GB
1 Brody Herzog 2 0 2 0 3 1
3 Henry Leff 3 0 3 0 5 3
4 Eli Boden 0 0 0 0 0 1
5 Tyler Johnson 0 0 0 0 0 1
6 Jack Smolich 0 0 0 0 0 0
7 Trent Burke 0 0 0 0 1 3
9 Gavin Christianson 0 0 0 0 0 1
10 Ethan Oase 0 0 0 0 6 1
11 Calvin Schnabel 0 0 0 0 1 0
13 Nolan Hazelwood 0 3 3 0 1 2
17 Jacob Curtis 0 0 0 0 0 0
19 Toby Tranby 0 0 0 0 0 0
20 Devyn Vossen 0 0 0 0 0 0
21 Jack Harcus 0 0 0 0 0 0
23 Colin Easton 0 0 0 0 0 2
24 Joey Fort 0 0 0 0 0 1
33 Brock Lueck 0 0 0 0 1 1
36 Danny Quist 0 0 0 0 0 0
42 Jack Suedbeck 0 0 0 0 0 0
45 Lamari Brown 0 0 0 0 0 3
55 Ryan Hexom 1 1 2 0 2 0
Totals 6 4 10 0 20 20

Forest Lake (Boys) Runners

# Name G A PTS PIM SOG GB
1 SMITH AUSTIN 0 0 0 0 1 0
4 MICHAEL MAYER 0 0 0 0 0 0
5 Ezra Lucas 3 2 5 1 7 1
6 LANDON DREISSIG 0 0 0 0 0 0
7 JACOB COLVIN 0 0 0 0 0 0
10 Levi Hageman 2 0 2 0 4 0
11 COLBY CHRISTENSON 0 0 0 0 0 0
12 CARSON OLSON 0 0 0 0 0 1
13 PRESTON WAAGE 0 0 0 0 0 0
17 ELIAS STUDIER 3 2 5 0 0 0
18 WYATT HAWES 0 0 0 4 1 0
19 Gavin Trapp 1 0 1 0 2 0
24 JORDAN FERRARO 0 0 0 0 0 4
25 BLAKE JACOBSON 0 0 0 0 0 0
25 Blake Jacobson 0 0 0 0 0 0
27 ETHAN COLEMAN 2 0 2 0 4 0
29 MASON LAMERE 0 2 2 0 0 0
32 BRYTEN PETERSON 0 0 0 0 0 2
33 BRANDSON GRAMS 0 0 0 0 0 1
35 Payton Ryndals 1 0 1 0 4 0
37 ZACK WUOTILA 0 1 1 0 0 2
38 ALEX MCCABE 0 0 0 0 0 0
Totals 12 7 19 5 23 11

Spring Lake Park/Coon Rapids (Boys) Goaltenders

# Name MIN SOG GA SV SV%
12 Tommy Skramstad 48:00 34 12 22 .647
Totals 34 12 22 .647

Forest Lake (Boys) Goaltenders

# Name MIN SOG GA SV SV%
22 DEREK DAHNKE 48:00 20 6 14 .700
Totals 20 6 14 .700

Game Details

  • Forest Lake Area High School