Quantcast
skip navigation
Hastings (Boys)
HSTNGS
10 - 12 Final
PARK
Park of Cottage Grove (Boys)
1 2 3 4 T
Hastings (Boys) 0 0 0 10 10
Park of Cottage Grove (Boys) 0 0 0 12 12

Game Totals

SCORING 1 2 3 4 T
Hastings (Boys) 0 0 0 10 10
Park of Cottage Grove (Boys) 0 0 0 12 12
SHOTS 1 2 3 4 T
Hastings (Boys) - - - - 0
Park of Cottage Grove (Boys) - - - - 33

Scoring Summary

    • NO SCORE

Hastings (Boys) Runners

# Name G A PTS PIM SOG GB
1 WYATT VIETH 3 1 4 0 0 2
2 KODY NIEDERKORN 2 1 3 0 0 4
4 PEYTON ERICKSON 0 0 0 0 0 0
5 LOGAN TRYBA 0 0 0 0 0 0
6 FLETCHER PETERSON 0 0 0 0 0 0
9 CARTER SIMPSON 0 0 0 0 0 1
10 RYAN CLEMENS 0 0 0 0 0 3
12 HUNTER ROWAN 0 0 0 0 0 1
13 BRADY NICKEL 1 1 2 0 0 9
14 ANTONIO MELECIO 2 1 3 0 0 4
16 MASON HUSTINGS 0 0 0 0 0 0
17 FRANCIS MERCADO RAMOS 0 0 0 0 0 0
19 NOAH SCHWAMB 0 0 0 0 0 1
20 AUSTIN LEFLAY 0 0 0 0 0 2
26 CARTER SCHULTZ 0 0 0 0 0 0
27 CARTER HANSON 1 0 1 0 0 1
30 THOMAS REIFENBERGER 1 0 1 0 0 7
35 MATTHEW BEYER 0 0 0 0 0 6
Totals 10 4 14 0 0 41

Park of Cottage Grove (Boys) Runners

# Name G A PTS PIM SOG GB
1 BRENDEN BLOEDEL 1 2 3 0 9 3
2 ERIC-JOHN EHLI 0 0 0 0 0 0
4 ANGELO CULLEN 2 1 3 0 8 1
5 LOGAN LEYDE 0 0 0 0 1 5
6 CHRISTOPHER WILSON 1 3 4 0 4 4
7 COLIN CLEARY 0 0 0 0 0 0
8 BRADEN LETTNER 4 0 4 0 4 2
9 JACOB GENELIN 0 0 0 0 0 0
10 BLAKE BESTLER 0 0 0 0 0 1
11 GUNNAR MULLEN 2 0 2 0 2 0
13 BRADLEY JOHNSON 1 2 3 0 3 1
15 BRANDAN LEE 0 0 0 0 0 0
16 MATTHEW KAMANDE 0 0 0 0 0 1
18 JACKSON GEAR 0 0 0 0 0 0
19 ETHAN VOSS 0 0 0 0 0 0
20 WYATT BEAURLINE 0 0 0 0 0 0
21 ISAAC THOMPSON 1 0 1 0 2 1
22 JACOB CZARNOTA 0 0 0 0 0 7
28 ANTHONY KEEN 0 0 0 0 0 3
39 SAMUEL RECKINGER 0 0 0 0 0 0
48 LUCAS DAHLSTROM 0 0 0 0 0 0
Totals 12 8 20 0 33 29

Hastings (Boys) Goaltenders

# Name MIN SOG GA SV SV%
3 JACOB URBACH 48:00 21 12 9 .429
Totals 21 12 9 .429

Park of Cottage Grove (Boys) Goaltenders

# Name MIN SOG GA SV SV%
14 COLTON PORTER 48:00 25 10 15 .600
Totals 25 10 15 .600

Game Details

  • Park High School