Quantcast
skip navigation
Lakeville South (Boys)
LKVL S
0 - 10 Final
EAGAN
Eagan (Boys)
1 2 3 4 T
Lakeville South (Boys) 0 0 0 0 0
Eagan (Boys) 3 1 4 2 10

Game Totals

SCORING 1 2 3 4 T
Lakeville South (Boys) 0 0 0 0 0
Eagan (Boys) 3 1 4 2 10
SHOTS 1 2 3 4 T
Lakeville South (Boys) - - - - 4
Eagan (Boys) - - - - 0

Scoring Summary

    • NO SCORE

Lakeville South (Boys) Runners

# Name G A PTS PIM SOG GB
1 Blake Bergstrom 0 0 0 0 0 0
2 Brandon Froysa 0 0 0 0 0 1
3 Zach Engelson 0 0 0 0 0 0
4 Luke Myers 0 0 0 0 0 0
5 Henry Strand 0 0 0 0 0 0
6 Alex Morelli 0 0 0 0 0 0
7 Isaac Larson 0 0 0 0 1 0
12 Nolan Dahlmeir 0 0 0 0 0 1
17 Jack Decker 0 0 0 0 0 0
18 Blake Hjelm 0 0 0 0 2 2
19 Wesley McDonald 0 0 0 0 0 0
20 Daniel MacDonald 0 0 0 0 0 0
21 Oscar Gerlach 0 0 0 0 0 1
22 Jack Giles 0 0 0 0 0 1
23 Elijah Rodriguez 0 0 0 0 0 0
24 Dawson Sheets 0 0 0 0 0 3
25 Anthony Havelka 0 0 0 0 0 0
28 Ethan Wohlhuter 0 0 0 0 0 1
35 Victor Morales 0 0 0 0 0 0
37 Trevor Jex 0 0 0 0 1 0
Totals 0 0 0 0 4 10

Eagan (Boys) Runners

# Name G A PTS PIM SOG GB
00 Rayan Irfan 0 0 0 0 0 0
1 Cullen O'Leary 0 0 0 0 0 7
2 Tyler Husby 0 3 3 0 0 6
3 Will McLoone 2 0 2 0 0 3
4 Griffin Joas 0 1 1 0 0 2
6 Sam Simon 1 0 1 0 0 1
7 Riley Paulus 2 2 4 0 0 9
8 Seth Kolehmainen 0 0 0 0 0 3
9 Jake Sexton 0 0 0 0 0 0
11 AJ Clark 0 0 0 0 0 3
12 Brylee Koenck-Proeung 0 0 0 0 0 0
13 Jackson Thomas 0 0 0 0 0 2
14 Hudson Kerr 0 0 0 0 0 0
16 Ryan Hanson 0 0 0 0 0 0
19 Keenan Wilson 2 0 2 0 0 6
20 Ethan Wollak 1 0 1 0 0 5
21 Ethan Tiberg 0 0 0 0 0 0
22 Josh Leiran 0 1 1 0 0 1
25 David Gutierrez 0 0 0 0 0 0
40 Zachary Wallraff 2 0 2 0 0 1
50 Liam Barker 0 0 0 0 0 0
Totals 10 7 17 0 0 49

Lakeville South (Boys) Goaltenders

# Name MIN SOG GA SV SV%
44 Timothy Sarych 0:00 19 10 9 .474
Totals 19 10 9 .474

Eagan (Boys) Goaltenders

# Name MIN SOG GA SV SV%
10 Charlie Heinlein 48:00 4 0 4 1.000
Totals 4 0 4 1.000

Game Details

  • Eagan High School