Quantcast
skip navigation
Owatonna (Boys)
OWTNNA
6 - 12 Final
LKVL S
Lakeville South (Boys)
1 2 3 4 T
Owatonna (Boys) 2 3 0 1 6
Lakeville South (Boys) 3 5 2 2 12

Game Totals

SCORING 1 2 3 4 T
Owatonna (Boys) 2 3 0 1 6
Lakeville South (Boys) 3 5 2 2 12
SHOTS 1 2 3 4 T
Owatonna (Boys) - - - - 0
Lakeville South (Boys) - - - - 11

Scoring Summary

    • NO SCORE

Owatonna (Boys) Runners

# Name G A PTS PIM SOG GB
5 Trey Hiatt 0 0 0 0 0 0
7 Lane Karsten 0 0 0 0 0 1
8 Henry Hilgendorf 0 0 0 0 0 2
9 Porter Kuchenbecker 2 0 2 0 0 3
10 Beckett Seykora 2 0 2 0 0 3
11 Mark Spurgeon 0 0 0 0 0 1
13 Joe Webster 1 0 1 0 0 1
15 Noah Gillespie 1 0 1 0 0 0
17 Tanner Wencl 0 0 0 0 0 2
18 Coda Richardson 0 0 0 0 0 0
20 Jack Strom 0 2 2 0 0 5
23 Michael Heitkamp 0 1 1 0 0 5
24 Nolan Soller 0 0 0 0 0 1
26 Ethan Fitch 0 0 0 0 0 0
34 Brandon Schulz 0 0 0 0 0 0
48 Blaine Glynn 0 0 0 0 0 1
50 Caleb Hullopter 0 1 1 0 0 9
55 Jack Kelvie 0 0 0 0 0 0
Totals 6 4 10 0 0 34

Lakeville South (Boys) Runners

# Name G A PTS PIM SOG GB
1 Blake Bergstrom 0 0 0 0 0 0
2 Brandon Froysa 1 1 2 0 0 4
3 Zach Engelson 0 0 0 0 0 0
4 Luke Myers 0 0 0 0 0 0
5 Henry Strand 2 0 2 0 2 1
6 Alex Morelli 0 0 0 0 0 0
7 Isaac Larson 1 0 1 0 1 0
12 Nolan Dahlmeir 0 0 0 0 0 1
17 Jack Decker 0 0 0 0 0 0
18 Blake Hjelm 3 3 6 0 3 0
19 Wesley McDonald 0 0 0 0 0 0
20 Daniel MacDonald 1 0 1 0 1 2
21 Oscar Gerlach 2 2 4 0 2 2
22 Jack Giles 0 0 0 0 0 2
23 Elijah Rodriguez 1 0 1 0 1 1
24 Dawson Sheets 0 1 1 0 0 3
25 Anthony Havelka 1 0 1 0 1 0
28 Ethan Wohlhuter 0 0 0 0 0 0
35 Victor Morales 0 0 0 0 0 0
37 Trevor Jex 0 0 0 0 0 0
Totals 12 7 19 0 11 16

Owatonna (Boys) Goaltenders

# Name MIN SOG GA SV SV%
32 Jayden Jirele 24:00 11 4 7 .636
33 Andrew Skov 24:00 11 8 3 .273
Totals 22 12 10 .455

Lakeville South (Boys) Goaltenders

# Name MIN SOG GA SV SV%
44 Timothy Sarych 48:00 18 6 12 .667
Totals 18 6 12 .667

Game Details

  • Lakeville South High School