Quantcast
skip navigation
St. Paul/Two Rivers (Boys)
SPTR
6 - 9 Final
MVHS
Mounds View (Boys)
1 2 3 4 T
St. Paul/Two Rivers (Boys) 0 0 0 6 6
Mounds View (Boys) 0 0 0 9 9

Game Totals

SCORING 1 2 3 4 T
St. Paul/Two Rivers (Boys) 0 0 0 6 6
Mounds View (Boys) 0 0 0 9 9
SHOTS 1 2 3 4 T
St. Paul/Two Rivers (Boys) - - - - 0
Mounds View (Boys) - - - - 0

Scoring Summary

    • NO SCORE

St. Paul/Two Rivers (Boys) Runners

# Name G A PTS PIM SOG GB
0 Jimmy Somerville 1 0 1 0 0 0
1 Emmett Eischens 2 0 2 0 0 0
2 Charlie Eischens 0 2 2 0 0 0
4 Tommy Rust 0 0 0 0 0 0
5 Sam Rowell 0 0 0 0 0 0
6 Leo Muller 0 0 0 0 0 0
7 Ruben Santos 0 0 0 0 0 0
8 Jios Calatayud 0 0 0 0 0 0
10 Jacob King 0 0 0 0 0 0
12 Thomas Lutz 3 0 3 0 0 0
14 Zachery Doster 0 1 1 0 0 0
16 Tom Johanson 0 0 0 0 0 0
17 Waate Aubid 0 0 0 0 0 0
19 Theo Sheldon 0 0 0 0 0 0
20 Gavino Limon 0 0 0 0 0 0
23 Ed Koch 0 0 0 0 0 0
24 Charlie Fragassi 0 0 0 0 0 0
28 Owen Larson 0 0 0 0 0 0
33 Finn Henderson 0 0 0 0 0 0
49 Charlie Rust 0 0 0 0 0 0
Totals 6 3 9 0 0 0

Mounds View (Boys) Runners

# Name G A PTS PIM SOG GB
1 LIAM ANDREWS 3 0 3 0 0 3
3 TRENT HABISCH 0 4 4 0 0 0
4 DANIEL LEE 0 0 0 0 0 1
6 BRODY HERR 3 0 3 0 0 1
7 JUSTIN ROBERT 0 0 0 0 0 0
8 CADEN AYSHFORD 1 2 3 0 0 2
9 COOPER HICKEL 2 0 2 0 0 1
10 JOHN WENDLAND 0 0 0 0 0 0
11 KENNETH GUERRERO 0 0 0 0 0 0
12 ZACHARY BORYCZKA 0 0 0 0 0 0
13 ALEXANDER NEMES 0 0 0 0 0 1
15 AVERY LARSON 0 0 0 0 0 0
16 COLE FRIEDMAN 0 0 0 0 0 0
17 ISAAC FULLER 0 0 0 0 0 0
18 CHASE BALLINGER 0 0 0 0 0 0
19 KODY ANDERSON 0 0 0 0 0 0
20 JAMISON BARROWS 0 0 0 0 0 1
22 LOUIE COOK 0 0 0 0 0 1
23 DANIEL KOCH 0 0 0 0 0 1
24 ANDREI BURTON 0 1 1 0 0 1
26 BENJAMIN MORRISETTE 0 0 0 0 0 1
33 WILL GEHRING 0 0 0 0 0 0
41 AIDAN HAPPEL 0 0 0 0 0 0
88 AJ SQUILLACE 0 0 0 0 0 0
Totals 9 7 16 0 0 14

St. Paul/Two Rivers (Boys) Goaltenders

# Name MIN SOG GA SV SV%
98 Peter Foley 0:48 27 9 18 .667
Totals 27 9 18 .667

Mounds View (Boys) Goaltenders

# Name MIN SOG GA SV SV%
2 TOMMY ASCH 48:00 15 6 9 .600
Totals 15 6 9 .600

Game Details

  • Mounds View High School