Quantcast
skip navigation
Totino-Grace (Boys)
TOTINO
12 - 11 Final
SLPCR
Spring Lake Park/Coon Rapids (Boys)
1 2 3 4 T
Totino-Grace (Boys) 5 2 3 2 12
Spring Lake Park/Coon Rapids (Boys) 2 1 3 5 11

Game Totals

SCORING 1 2 3 4 T
Totino-Grace (Boys) 5 2 3 2 12
Spring Lake Park/Coon Rapids (Boys) 2 1 3 5 11
SHOTS 1 2 3 4 T
Totino-Grace (Boys) - - - - 0
Spring Lake Park/Coon Rapids (Boys) - - - - 22

Scoring Summary

    • NO SCORE

Totino-Grace (Boys) Runners

# Name G A PTS PIM SOG GB
1 Hale Gulan 1 0 1 0 0 1
2 Liam Gillard 0 2 2 0 0 3
3 Colman Halstead 3 0 3 0 0 2
4 Jack Yokom 0 0 0 0 0 2
5 Jake Arndorfer 0 0 0 0 0 0
6 Luke Meyer 0 0 0 0 0 0
8 Marquel Keten 0 1 1 0 0 0
11 Jake Orttel 4 0 4 0 0 0
12 Braydon Porter 0 0 0 0 0 5
18 Keegan Kiedrowski 0 0 0 0 0 1
19 Jake Person 1 2 3 0 0 0
20 Will Brands 0 0 0 0 0 0
21 Tommie Debo-Lawal 0 0 0 0 0 1
23 Joe Randle 0 0 0 0 0 2
24 James Keiser 3 0 3 0 0 0
28 Jack Buren 0 0 0 0 0 0
42 Victor Meadows 0 0 0 0 0 1
Totals 12 5 17 0 0 18

Spring Lake Park/Coon Rapids (Boys) Runners

# Name G A PTS PIM SOG GB
1 Brody Herzog 0 0 0 0 0 4
3 Henry Leff 2 3 5 0 4 2
4 Eli Boden 0 0 0 0 0 2
5 Tyler Johnson 0 0 0 0 0 0
6 Jack Smolich 0 0 0 0 0 1
9 Gavin Christianson 0 0 0 0 0 0
10 Ethan Oase 2 3 5 0 3 3
12 Tommy Skramstad 1 0 1 0 0 0
13 Nolan Hazelwood 3 1 4 0 9 9
15 Daniel Vizcarra-Davis 0 0 0 0 1 0
17 Jacob Curtis 0 0 0 0 0 1
19 Toby Tranby 2 0 2 0 2 4
20 Devyn Vossen 0 0 0 0 0 0
21 Jack Harcus 0 0 0 0 0 2
23 Colin Easton 1 1 2 0 1 4
24 Joey Fort 0 0 0 0 1 0
36 Danny Quist 0 0 0 0 1 1
42 Jack Suedbeck 0 0 0 0 0 4
45 Lamari Brown 0 0 0 0 0 3
Totals 11 8 19 0 22 40

Totino-Grace (Boys) Goaltenders

# Name MIN SOG GA SV SV%
44 Evan Jones 48:00 26 12 14 .538
Totals 26 12 14 .538

Spring Lake Park/Coon Rapids (Boys) Goaltenders

# Name MIN SOG GA SV SV%
12 Tommy Skramstad 48:00 36 12 24 .667
Totals 36 12 24 .667

Game Details

  • Spring Lake Park High School