Quantcast
skip navigation
Big Lake/Princeton (Boys)
BLP
13 - 12 Final
OSSEO
Osseo/Park Center (Boys)
1 2 3 4 T
Big Lake/Princeton (Boys) 3 4 3 3 13
Osseo/Park Center (Boys) 3 2 2 5 12

Game Totals

SCORING 1 2 3 4 T
Big Lake/Princeton (Boys) 3 4 3 3 13
Osseo/Park Center (Boys) 3 2 2 5 12
SHOTS 1 2 3 4 T
Big Lake/Princeton (Boys) - - - - 22
Osseo/Park Center (Boys) - - - - 0

Scoring Summary

    • NO SCORE

Big Lake/Princeton (Boys) Runners

# Name G A PTS PIM SOG GB
1 Colin Roberdeau 0 0 0 0 1 3
2 Zack Smith 0 0 0 0 0 2
4 Jack Midas 1 1 2 0 1 2
5 Carter Stromberg 0 0 0 0 0 1
6 Blayne Herman 0 0 0 0 0 0
8 Gavin Krebs 0 0 0 0 0 0
12 Jack Christensen 0 0 0 0 1 2
13 Beaudin Wippler 0 0 0 0 0 0
15 Cade Fagen 4 0 4 0 8 3
16 Trajan Mussehl 0 0 0 0 0 2
17 Mason Krebs 0 0 0 0 2 0
23 Cash McCrone 3 1 4 0 3 5
24 Landon Bagne 0 0 0 0 0 0
26 Beau McCrone 0 0 0 0 1 0
27 Brady Stangl 0 0 0 0 0 3
32 Declan Weber 4 3 7 0 5 1
56 Jonah Blackman 0 0 0 0 0 0
87 Kaleb Bowman 0 0 0 0 0 0
95 Alex John 0 0 0 0 0 1
99 Finneus Roberdeau 0 0 0 0 0 0
Totals 12 5 17 0 22 25

Osseo/Park Center (Boys) Runners

# Name G A PTS PIM SOG GB
0 JACOB HANSEN 0 0 0 0 0 0
1 ADAM VERKUILEN 0 0 0 0 0 0
2 Dominick Grubbs 5 0 5 0 0 0
4 ASHANTI GEARLD 0 0 0 0 0 0
5 JONAS KING 0 1 1 0 0 0
6 OMAR KNIGHTEN 2 1 3 0 0 0
7 CAMDEN SYMONIAK 0 3 3 0 0 0
8 ROYJOSEPH SCOTT 0 0 0 0 0 0
10 Gavin Stahl 5 0 5 0 0 0
11 Dominic Jones 0 0 0 0 0 0
12 DIEGO TAPIA MORROW 0 0 0 0 0 0
14 DYLAN OLSON 0 1 1 0 0 0
16 KILEY JOHNSON 0 0 0 0 0 0
19 ETHAN LARSEN-JOHNSON 0 0 0 0 0 0
20 Stanley KayKay 0 0 0 0 0 0
26 KAI BEATTIE 0 0 0 0 0 0
36 Fernando Hernandez 0 0 0 0 0 0
40 JACKSON SANDERS 0 0 0 0 0 0
Totals 12 6 18 0 0 0

Big Lake/Princeton (Boys) Goaltenders

# Name MIN SOG GA SV SV%
14 Hank Kuchera 48:44 29 12 17 .586
Totals 29 12 17 .586

Osseo/Park Center (Boys) Goaltenders

No Data Available

Game Details

  • Park Center High School Football Field, Brooklyn Park, MN, USA