Quantcast
skip navigation
Buffalo (Boys)
BUFFLO
11 - 12 Final
CHAN
Chanhassen (Boys)
1 2 3 4 T
Buffalo (Boys) 4 0 4 3 11
Chanhassen (Boys) 1 5 3 3 12

Game Totals

SCORING 1 2 3 4 T
Buffalo (Boys) 4 0 4 3 11
Chanhassen (Boys) 1 5 3 3 12
SHOTS 1 2 3 4 T
Buffalo (Boys) - - - - 24
Chanhassen (Boys) - - - - 0

Scoring Summary

    • NO SCORE

Buffalo (Boys) Runners

# Name G A PTS PIM SOG GB
4 Owen Lange 0 0 0 0 2 0
5 Charles Jerde 2 0 2 0 2 0
6 Carter Mollenhoff 0 0 0 0 0 0
7 Logan Myrkle 0 0 0 0 0 0
9 Thomas Munger 0 0 0 0 0 0
10 Christopher Tornell 0 2 2 0 0 0
13 Gavin Krcil 0 0 0 0 0 0
14 Blake Beckman 1 0 1 0 3 2
15 Coy Meyer 3 1 4 0 8 2
16 Emmit Baker 0 0 0 0 0 0
22 Jack Vanderkooi 2 0 2 0 5 1
24 Cooper Cebulla 2 0 2 0 2 2
25 Earl Kruschke 0 0 0 0 0 1
31 Parker Youngquist 1 0 1 0 2 2
33 Aaron Presteng 0 0 0 0 0 0
35 Ryker Murray 0 0 0 0 0 9
42 Carter Johnson 0 0 0 0 0 2
Totals 11 3 14 0 24 21

Chanhassen (Boys) Runners

# Name G A PTS PIM SOG GB
2 Daxton Bush 2 0 2 0 0 2
3 Kade Bush 5 0 5 0 0 1
6 Tyler David 0 0 0 0 0 0
7 Nick Patka 1 1 2 0 0 0
9 Sam Copen 0 0 0 0 0 1
11 Aiden Moroney 0 1 1 0 0 3
12 Jack Carlson 0 0 0 0 0 1
15 Wyatt Brastad 0 0 0 0 0 0
16 Dawson Perry 0 0 0 0 0 5
17 Blake Kennedy 0 0 0 0 0 2
18 Owen Clayton 0 0 0 0 0 1
19 Jaden Thiele 0 0 0 0 0 4
20 Charles Rice 0 0 0 0 0 1
21 Rigg Nelson 0 0 0 0 0 1
22 Roman Schreiber 0 1 1 0 0 0
24 Riley Syverson 0 0 0 0 0 5
26 Logan Adams 2 1 3 0 0 0
31 Noah Johnson 0 0 0 0 0 0
34 Tyler Burton 2 0 2 0 0 9
Totals 12 4 16 0 0 36

Buffalo (Boys) Goaltenders

# Name MIN SOG GA SV SV%
12 Gavin Lindell 60:00 29 12 17 .586
Totals 29 12 17 .586

Chanhassen (Boys) Goaltenders

# Name MIN SOG GA SV SV%
5 Charlie Wallis 48:00 21 11 10 .476
Totals 21 11 10 .476

Game Details

  • Chanhassen High School