Quantcast
skip navigation
Rogers (Boys)
ROGERS
10 - 9 Final
Armstr
Robbinsdale Armstrong (Boys)
1 2 3 4 T
Rogers (Boys) 0 0 0 10 10
Robbinsdale Armstrong (Boys) 0 0 0 9 9

Game Totals

SCORING 1 2 3 4 T
Rogers (Boys) 0 0 0 10 10
Robbinsdale Armstrong (Boys) 0 0 0 9 9
SHOTS 1 2 3 4 T
Rogers (Boys) - - - - 17
Robbinsdale Armstrong (Boys) - - - - 0

Scoring Summary

    • NO SCORE

Rogers (Boys) Runners

# Name G A PTS PIM SOG GB
1 Josh Jenson 0 1 1 0 0 1
3 Easton Farnsworth 0 0 0 0 0 0
4 Breck Cassidy 2 1 3 0 0 2
5 Allan Pert 0 0 0 0 0 1
6 Gavin Belland 0 0 0 0 0 5
7 Caden Martin 0 0 0 0 0 4
8 Brady Smith 0 0 0 0 0 2
9 Luke Burmis 4 3 7 0 8 0
10 Trent Hogendorf 0 0 0 0 0 1
11 Nolan Siharaj 0 2 2 0 0 0
12 Blake Juntenen 0 0 0 0 0 0
17 Logan Evers 0 0 0 0 0 1
19 Tyler Anderson 0 0 0 0 0 0
20 Tom Farren 0 0 0 0 0 0
21 Greg Amundsen 0 0 0 0 0 0
22 James Fee 0 0 0 0 0 1
27 Reid Acheson 1 0 1 0 3 3
34 Gavin Hough 0 0 0 0 0 0
36 Logan Moe 0 0 0 0 0 0
37 Troy Frey 0 0 0 0 0 2
55 Brady Menne 3 3 6 0 6 3
Totals 10 10 20 0 17 26

Robbinsdale Armstrong (Boys) Runners

# Name G A PTS PIM SOG GB
Logan Logan Marsh 2 1 3 0 0 0
Angelous Angelous Matthews 0 0 0 0 0 0
Jameson Jameson Kubitschek-Myers 0 0 0 0 0 0
Wyatt Wyatt Raveling 0 0 0 0 0 0
Easton Easton Bazyk 0 0 0 0 0 0
Burke Burke Wittmers 0 0 0 0 0 0
Luke Luke Juaire 1 0 1 0 0 0
Peter Peter Hansmann 0 0 0 0 0 0
Will Will Magnuson 0 0 0 0 0 0
Ryan Ryan Vake 0 0 0 0 0 0
Avery Avery Oseth 0 0 0 0 0 0
Devin Devin Lopez 0 0 0 0 0 0
Max Max Garrett 0 0 0 0 0 0
Jack Jack Anderson 0 0 0 0 0 0
Aidan Aidan Robb 1 0 1 0 0 0
Noah Noah Storlie 0 0 0 0 0 0
Brady Brady Northrup 4 1 5 0 0 0
Jameson Jameson Essen 1 0 1 0 0 0
Jack Jack Olson 0 3 3 0 0 0
Totals 9 5 14 0 0 0

Rogers (Boys) Goaltenders

# Name MIN SOG GA SV SV%
6 Blake Evers 48:00 22 9 13 .591
Totals 22 9 13 .591

Robbinsdale Armstrong (Boys) Goaltenders

# Name MIN SOG GA SV SV%
Jack Jack Bailey 0:00 25 10 15 .600
Totals 25 10 15 .600

Game Details

  • Armstrong High School