Quantcast
skip navigation
Lakeville South (Boys)
LKVL S
7 - 8 Final
NFLD
Northfield (Boys)
1 2 3 4 T
Lakeville South (Boys) 0 0 0 7 7
Northfield (Boys) 0 0 0 8 8

Game Totals

SCORING 1 2 3 4 T
Lakeville South (Boys) 0 0 0 7 7
Northfield (Boys) 0 0 0 8 8
SHOTS 1 2 3 4 T
Lakeville South (Boys) - - - - 21
Northfield (Boys) - - - - 0

Scoring Summary

    • NO SCORE

Lakeville South (Boys) Runners

# Name G A PTS PIM SOG GB
1 Alexander Morelli 1 0 1 0 1 2
2 Brandon Froysa 0 0 0 0 0 2
5 Henry Strand 0 0 0 0 3 2
7 Isaac Larson 1 1 2 0 2 2
10 JT Ciemnicki 0 0 0 0 0 0
11 Ethan Wohlhuter 0 0 0 0 0 1
12 Nolan Dahlmeir 0 0 0 0 0 2
14 Landric Lawrence 0 0 0 0 0 0
17 Elijah Rodriguez 0 0 0 0 0 0
18 Blake Hjelm 1 1 2 0 3 4
20 Daniel MacDonald 0 2 2 0 1 2
21 Oscar Gerlach 2 0 2 0 5 3
22 Jack Giles 0 0 0 0 0 5
24 Dawson Sheets 1 0 1 0 3 4
32 Alexander Dunn 0 0 0 0 0 5
33 Parker Wigton 0 0 0 0 1 3
37 Trevor Jex 1 0 1 0 2 1
Totals 7 4 11 0 21 38

Northfield (Boys) Runners

# Name G A PTS PIM SOG GB
1 Garrett Hoernke 0 0 0 0 0 3
2 Andrew Balvin 0 0 0 0 0 0
3 George Peterson 2 4 6 0 0 2
6 Ben Bradley 0 0 0 0 0 0
7 Ryder Wendeling 0 0 0 0 0 0
9 Bridger Riley 1 1 2 0 0 2
10 Zach Hosterman 0 0 0 0 0 1
12 Will Downs 0 0 0 0 0 3
13 Grant Selchow 2 1 3 0 0 2
16 Cam Mellgren 1 0 1 0 0 9
18 Landon Raleigh 0 0 0 0 0 0
20 Ty Frank 0 0 0 0 0 3
21 Cam Waters 0 0 0 0 0 1
22 Noah Ackerman 0 0 0 0 0 0
23 Brady Nuebel 0 0 0 0 0 0
24 Barrett Bradley 0 0 0 0 0 1
25 Cooper Rand 1 0 1 0 0 6
27 Braxton Wood 0 0 0 0 0 0
28 Tristan Westergren 0 0 0 0 0 0
Totals 7 6 13 0 0 33

Lakeville South (Boys) Goaltenders

# Name MIN SOG GA SV SV%
44 Timmy Sarych 48:00 20 8 12 .600
Totals 20 8 12 .600

Northfield (Boys) Goaltenders

# Name MIN SOG GA SV SV%
11 Treyton Shimota 48:00 21 7 14 .667
Totals 21 7 14 .667

Game Details

  • Northfield High School