Quantcast
skip navigation
Blake (Boys)
BLAKE
2 - 12 Final
Armstr
Robbinsdale Armstrong (Boys)
1 2 3 4 T
Blake (Boys) 0 0 0 2 2
Robbinsdale Armstrong (Boys) 0 0 0 12 12

Game Totals

SCORING 1 2 3 4 T
Blake (Boys) 0 0 0 2 2
Robbinsdale Armstrong (Boys) 0 0 0 12 12
SHOTS 1 2 3 4 T
Blake (Boys) - - - - 0
Robbinsdale Armstrong (Boys) - - - - 0

Scoring Summary

    • NO SCORE

Blake (Boys) Runners

# Name G A PTS PIM SOG GB
1 Grady Rannow 0 0 0 0 0 2
2 Erik Jung 0 0 0 0 0 0
4 Soren Reyes 0 0 0 0 0 0
5 Atlee Askew 0 0 0 0 0 0
6 Donovan Schall 0 0 0 0 0 1
7 Charlie Moore 1 0 1 0 0 0
8 Nick Witzke 0 0 0 0 0 0
10 Hayden del Castillo 0 0 0 0 0 2
11 Christian Hovard 0 0 0 0 0 1
12 Jack Newhouse 0 0 0 0 0 0
13 Jackson Gammack 0 0 0 0 0 2
15 Ryan Lee 1 0 1 0 0 0
16 Micah Wagoner 0 0 0 0 0 0
17 Jordan Ellis 0 0 0 0 0 0
21 Simon Faith Nahmad 0 0 0 0 0 0
22 Sam Hardy 0 1 1 0 0 5
43 Theo Liddicoat 0 0 0 0 0 1
44 Colin Lee 0 0 0 0 0 2
Totals 2 1 3 0 0 16

Robbinsdale Armstrong (Boys) Runners

# Name G A PTS PIM SOG GB
Logan Logan Marsh 1 0 1 0 0 0
Angelous Angelous Matthews 0 0 0 0 0 0
Jameson Jameson Kubitschek-Myers 0 0 0 0 0 0
Wyatt Wyatt Raveling 0 0 0 0 0 0
Easton Easton Bazyk 0 0 0 0 0 0
Burke Burke Wittmers 0 0 0 0 0 0
Luke Luke Juaire 0 0 0 0 0 0
Peter Peter Hansmann 0 0 0 0 0 0
Will Will Magnuson 0 0 0 0 0 0
Ryan Ryan Vake 0 0 0 0 0 0
Avery Avery Oseth 0 0 0 0 0 0
Devin Devin Lopez 0 0 0 0 0 0
Max Max Garrett 0 0 0 0 0 0
Jack Jack Anderson 0 0 0 0 0 0
Aidan Aidan Robb 0 0 0 0 0 0
Noah Noah Storlie 0 1 1 0 0 0
Brady Brady Northrup 2 2 4 0 0 0
Jameson Jameson Essen 6 0 6 0 0 0
Jack Jack Olson 3 3 6 0 0 0
Totals 12 6 18 0 0 0

Blake (Boys) Goaltenders

# Name MIN SOG GA SV SV%
19 Jack Ulland 48:00 33 12 21 .636
Totals 33 12 21 .636

Robbinsdale Armstrong (Boys) Goaltenders

# Name MIN SOG GA SV SV%
Jack Jack Bailey 0:00 24 2 22 .917
Totals 24 2 22 .917

Game Details

  • Armstrong High School