Quantcast
skip navigation
Roseville (Boys)
RSVLLE
10 - 9 Final
PARK
Park of Cottage Grove (Boys)
1 2 3 4 T
Roseville (Boys) 4 2 3 1 10
Park of Cottage Grove (Boys) 2 3 2 2 9

Game Totals

SCORING 1 2 3 4 T
Roseville (Boys) 4 2 3 1 10
Park of Cottage Grove (Boys) 2 3 2 2 9
SHOTS 1 2 3 4 T
Roseville (Boys) - - - - 19
Park of Cottage Grove (Boys) - - - - 21

Scoring Summary

    • NO SCORE

Roseville (Boys) Runners

# Name G A PTS PIM SOG GB
10 Zachary Granovsky 0 0 0 0 0 0
12 Brady Hoffman 0 0 0 0 0 0
14 Qwinten Hood 0 0 0 0 0 0
16 Jake Boss 0 0 0 0 0 0
17 Jacob Villela 2 1 3 0 0 0
20 Kellen Little 1 1 2 0 2 0
21 James Darling 1 1 2 0 3 0
23 Jackson Navarro 0 0 0 0 0 0
24 Grant Anderson 1 2 3 0 5 0
27 Braedy Lavell 0 0 0 0 1 0
30 Travis Vandervort 0 0 0 0 0 0
34 Jackson Knutson 5 0 5 0 8 0
42 Cohen Stephenson 0 0 0 0 0 0
46 Nathyn Poirier 0 0 0 0 0 0
50 Adam Tidball 0 0 0 0 0 0
Totals 10 5 15 0 19 0

Park of Cottage Grove (Boys) Runners

# Name G A PTS PIM SOG GB
2 JAKOB VALENCOUR 0 0 0 0 0 0
3 BRADLEY JOHNSON 2 1 3 0 9 1
4 ANGELO CULLEN 3 0 3 0 5 4
5 ZACHARY DEVAAN 1 0 1 0 2 3
6 SAMUEL RECKINGER 3 0 3 0 4 3
8 MATTHEW KAMANDE 0 0 0 0 0 2
10 AUSTIN TOKAR 0 0 0 0 0 3
11 KYLER JUBINAL 0 0 0 0 0 0
12 JOSEPH BLEES 0 0 0 0 0 0
13 HENRY OLSON 0 0 0 0 0 1
15 ZACHARY KARNITZ 0 0 0 0 0 0
16 COLIN THAO 0 0 0 0 0 0
17 EVAN FOOTE 0 0 0 0 1 2
19 SAMUEL FRIEMANN 0 0 0 0 0 0
20 COLE DONNOHUE 0 0 0 0 0 0
21 WYATT BEAURLINE 0 0 0 0 0 4
22 JACOB CZARNOTA 0 0 0 0 0 4
29 SAMUEL FRANCK 0 0 0 0 0 1
30 GAVIN MALLAT 0 0 0 0 0 0
32 HENRY VOSS 0 0 0 0 0 1
33 BLAKE BESTLER 0 1 1 0 0 1
Totals 9 2 11 0 21 30

Roseville (Boys) Goaltenders

# Name MIN SOG GA SV SV%
37 Nicholas Doerfler 0:00 26 9 17 .654
Totals 26 9 17 .654

Park of Cottage Grove (Boys) Goaltenders

# Name MIN SOG GA SV SV%
1 GAVIN SAND 48:00 21 10 11 .524
Totals 21 10 11 .524

Game Details

  • Park High School