Quantcast
skip navigation
Spring Lake Park/Coon Rapids (Boys)
SLPCR
14 - 10 Final
FRSTLK
Forest Lake (Boys)
1 2 3 4 T
Spring Lake Park/Coon Rapids (Boys) 2 5 1 6 14
Forest Lake (Boys) 2 0 4 4 10

Game Totals

SCORING 1 2 3 4 T
Spring Lake Park/Coon Rapids (Boys) 2 5 1 6 14
Forest Lake (Boys) 2 0 4 4 10
SHOTS 1 2 3 4 T
Spring Lake Park/Coon Rapids (Boys) - - - - 26
Forest Lake (Boys) - - - - 26

Scoring Summary

    • NO SCORE

Spring Lake Park/Coon Rapids (Boys) Runners

# Name G A PTS PIM SOG GB
1 Brody Herzog 3 0 3 0 4 6
3 Blake Mellum 0 0 0 0 0 1
5 Jacob Koehler 0 0 0 0 0 1
6 Jack Smolich 1 0 1 0 1 4
7 Trent Burke 1 1 2 0 2 2
9 Gavin Christianson 0 0 0 0 0 4
10 Jaxson Gjovik 0 0 0 0 0 0
11 Calvin Schnabel 0 2 2 0 2 1
13 Nolan Hazelwood 6 2 8 0 9 5
14 Ryne Taute 0 0 0 0 0 0
15 Daniel Vizcarra-Davis 0 0 0 0 0 0
17 Marlon Cumatz-Medina 0 0 0 0 0 1
18 Aidan Anderson 0 0 0 0 0 0
19 Toby Tranby 2 2 4 0 5 6
20 Devyn Vossen 1 0 1 0 2 2
21 Jimmy Mills 0 0 0 0 0 1
24 Connor Schroeder 0 0 0 0 0 0
29 Asher Oase 0 0 0 0 0 1
31 Ryker Packey 0 0 0 0 0 0
33 Josiah Robb 0 0 0 0 0 0
34 Boston Greene 0 0 0 0 0 0
35 Eli Boden 0 0 0 0 0 3
36 Danny Quist 0 0 0 0 1 2
42 Jack Suedbeck 0 0 0 0 0 6
45 Lamari Brown 0 0 0 0 0 3
50 Trey Flores-Stafford 0 0 0 0 0 0
Totals 14 7 21 0 26 49

Forest Lake (Boys) Runners

# Name G A PTS PIM SOG GB
2 Ryder Siedow 0 0 0 0 0 0
5 Ezra Lukas 2 0 2 0 7 0
6 Landon Dressig 0 0 0 0 0 0
7 Jake Colvin 1 2 3 0 2 1
8 Nate Rogers 1 1 2 0 1 0
9 Ethan Elven 0 0 0 0 0 0
10 Levi Hageman 2 0 2 1 4 0
11 Colby Christenson 0 0 0 0 0 3
12 Carson Olson 0 0 0 1 0 0
13 Preston Waage 1 0 1 1 1 1
15 Hunter Longen 1 0 1 0 1 0
17 Logan Vickery 0 0 0 0 0 0
18 Austin Smith 0 0 0 1 4 1
23 Ryan Kapphahn 0 0 0 0 1 1
27 Ethan Coleman 0 2 2 2 3 1
32 Bryten Peterson 0 0 0 0 0 1
33 Brandson Grams 0 0 0 0 0 0
37 Zack Wuotila 2 0 2 2 2 2
42 Hunter Och 0 0 0 0 0 1
Totals 10 5 15 8 26 12

Spring Lake Park/Coon Rapids (Boys) Goaltenders

# Name MIN SOG GA SV SV%
12 Tommy Skramstad 45:00 15 6 9 .600
30 Carter Lee 3:00 5 4 1 .200
Totals 20 10 10 .500

Forest Lake (Boys) Goaltenders

# Name MIN SOG GA SV SV%
3 Wyatt Mate 24:00 13 7 6 .462
22 Derek Dahnke 24:00 31 7 24 .774
Totals 44 14 30 .682

Game Details

  • Forest Lake Area High School