Quantcast
skip navigation
Park of Cottage Grove (Boys)
PARK
12 - 11 Final
HSTNGS
Hastings (Boys)
1 2 3 4 T
Park of Cottage Grove (Boys) 3 3 5 1 12
Hastings (Boys) 1 5 3 2 11

Game Totals

SCORING 1 2 3 4 T
Park of Cottage Grove (Boys) 3 3 5 1 12
Hastings (Boys) 1 5 3 2 11
SHOTS 1 2 3 4 T
Park of Cottage Grove (Boys) - - - - 0
Hastings (Boys) - - - - 0

Scoring Summary

    • NO SCORE

Park of Cottage Grove (Boys) Runners

# Name G A PTS PIM SOG GB
2 Jake Young 0 0 0 0 0 0
5 Lauden Rinzel 4 0 4 0 0 0
6 Clay Diedrich 0 0 0 0 0 0
7 Logan Hallam 0 0 0 0 0 0
9 Jacob Garr 0 0 0 0 0 0
11 Nickolas Perry 1 0 1 0 0 0
12 Cody Newton 1 0 1 0 0 0
16 Austin Herder 2 0 2 0 0 0
18 Tyler Montez 0 0 0 0 0 0
19 Dakota Sanderson 0 0 0 0 0 0
22 Luke Nelson 2 3 5 0 0 0
24 Zachary Bezek 1 1 2 0 0 0
28 Dalton Rohweder 0 0 0 0 0 0
32 Colin Haider 0 0 0 0 0 0
33 Clayton Dosmann 1 0 1 0 0 0
38 Brent Wallace 0 3 3 0 0 0
41 Jan Andrei Climaco 0 0 0 0 0 0
47 Dane Hogoboom 0 0 0 0 0 0
Totals 12 7 19 0 0 0

Hastings (Boys) Runners

# Name G A PTS PIM SOG GB
2 Brandon McCarthy 0 0 0 0 0 2
3 Carter Nelson 0 0 0 0 0 0
4 Jordan Wiesenburger 0 0 0 0 0 1
6 Michael Gegen 2 0 2 0 0 0
8 Tyler Woyke 0 0 0 0 0 1
9 Sam McGree 5 1 6 0 0 2
10 Dustin Ohlhauser 0 0 0 0 0 1
11 Luke Dobbelaere 0 0 0 0 0 1
14 Michael Sacchetti 0 0 0 0 0 0
15 Michael Barr 0 0 0 0 0 1
16 Ryan Gillard 0 0 0 0 0 6
17 Andrew Cordell 0 3 3 0 0 2
18 Matt Owl 0 0 0 0 0 0
19 RJ Martineau 0 0 0 0 0 2
20 Gage Muench 0 0 0 0 0 4
22 Andrew Rivera 0 0 0 0 0 0
23 Colin Shoen 3 4 7 0 0 4
24 Scott Schlosser 0 0 0 0 0 0
26 Logan Chilson 1 0 1 0 0 3
27 Josh Boyd 0 0 0 0 0 0
28 Tony Lodermeier 0 0 0 0 0 1
Totals 11 8 19 0 0 31

Park of Cottage Grove (Boys) Goaltenders

# Name MIN SOG GA SV SV%
4 Daniel Rogers 24:00 0 0 0 .000
14 Jeremy Scollick 24:00 0 0 0 .000
Totals 0 0 0 .000

Hastings (Boys) Goaltenders

# Name MIN SOG GA SV SV%
7 Zach Chilson 48:00 30 12 18 .600
Totals 30 12 18 .600

Game Details

  • Hastings High School