Quantcast
skip navigation
Rogers (Boys)
ROGERS
5 - 8 Final
BUFFLO
Buffalo (Boys)
1 2 3 4 T
Rogers (Boys) 3 1 1 0 5
Buffalo (Boys) 1 3 0 4 8

Game Totals

SCORING 1 2 3 4 T
Rogers (Boys) 3 1 1 0 5
Buffalo (Boys) 1 3 0 4 8
SHOTS 1 2 3 4 T
Rogers (Boys) - - - - 0
Buffalo (Boys) - - - - 7

Scoring Summary

    • NO SCORE

Rogers (Boys) Runners

# Name G A PTS PIM SOG GB
1 Cameron Bursch 0 1 1 0 0 0
2 Levi Simpson 0 0 0 0 0 2
6 Torrey Goelz 0 0 0 0 0 2
8 Nick Przybilla 0 0 0 0 0 2
11 Cole Hyde 0 0 0 0 0 5
12 Alex Przybilla 1 0 1 0 0 0
13 John Wuollet 1 1 2 0 0 0
14 Trent Frederickson 0 0 0 0 0 1
19 Jason Roberge 1 2 3 0 0 2
23 Eric Reimer 0 0 0 0 0 1
33 Connor Daly 0 0 0 0 0 1
34 Ethan York 0 0 0 0 0 2
60 Marc Leshovsky 0 0 0 0 0 2
66 Matt Elliott 0 0 0 0 0 2
88 Nick Fossum 2 0 2 0 0 2
91 John Stanley 0 0 0 0 0 4
96 Tristen Witthuhn 0 0 0 0 0 2
Totals 5 4 9 0 0 30

Buffalo (Boys) Runners

# Name G A PTS PIM SOG GB
Zachary Groshens 0 0 0 0 0 0
Aaron Ogdahl 3 0 3 0 0 4
Kody O'Niell 1 0 1 0 1 0
Jesse Sullivan 0 0 0 0 0 0
Timothy Harkess 0 1 1 0 0 0
Jordan Hartman 0 0 0 0 0 0
Luke Lingo 0 0 0 0 0 3
Elijah Driver 0 0 0 0 0 0
Mario Eiden 0 2 2 0 0 4
Thomas Clarke 0 0 0 0 0 2
Zachary Phillips 0 0 0 0 0 5
Brad Norman 0 0 0 0 0 1
Tyler Bruder 2 1 3 0 0 3
Casey Anderson 1 3 4 0 2 3
Dallas Perkins 1 0 1 0 4 2
Totals 8 7 15 0 7 27

Rogers (Boys) Goaltenders

# Name MIN SOG GA SV SV%
18 Nick Miller 0:00 16 8 8 .500
Totals 16 8 8 .500

Buffalo (Boys) Goaltenders

# Name MIN SOG GA SV SV%
Ryan O'Niell 48:00 18 5 13 .722
Totals 18 5 13 .722

Game Details

  • Buffalo High School
  • No
  • No
  • No
  • No