Quantcast
skip navigation
Northfield (Boys)
NFLD
8 - 9 Final
OWTNNA
Owatonna (Boys)
1 2 3 4 T
Northfield (Boys) 1 4 2 1 8
Owatonna (Boys) 2 1 1 5 9

Game Totals

SCORING 1 2 3 4 T
Northfield (Boys) 1 4 2 1 8
Owatonna (Boys) 2 1 1 5 9
SHOTS 1 2 3 4 T
Northfield (Boys) - - - - 26
Owatonna (Boys) - - - - 34

Scoring Summary

    • NO SCORE

Northfield (Boys) Runners

# Name G A PTS PIM SOG GB
2 Eann Johnson 0 0 0 0 0 0
3 Paul Hummel 0 0 0 0 0 1
4 Curran Beithon 1 0 1 0 6 1
5 Jack Magnuson 0 0 0 0 0 0
6 Josiah Cieluch 0 0 0 0 0 1
7 Ian Iverson 0 0 0 0 0 0
8 Will Marfleet 0 0 0 0 0 1
9 Luke Marlenee 2 1 3 0 6 10
10 Cory Gett 2 0 2 0 6 2
11 Garrett Samuelson 0 0 0 0 0 2
13 Joe Route 0 0 0 0 0 0
14 Tim Dokken 2 2 4 0 5 4
16 Brandon Foster 0 0 0 0 0 0
17 Jakob Otten 0 0 0 0 0 0
19 Griffin Reppe 0 0 0 0 0 0
20 Jase Simon 0 0 0 0 1 0
21 Jackson Schuerman 0 0 0 0 0 2
22 Nick Raveling 0 0 0 0 0 2
23 Jack Peters 1 0 1 0 2 0
24 Ben Papke 0 0 0 0 0 0
25 Russell Brown 0 0 0 0 0 0
Totals 8 3 11 0 26 26

Owatonna (Boys) Runners

# Name G A PTS PIM SOG GB
1 Pete Hanson 3 1 4 0 8 4
9 Parker Hoen 0 0 0 0 0 2
11 Taylor Krogman 0 0 0 0 1 3
12 Daniel Prissel 0 0 0 0 0 0
13 Logan Glynn 0 0 0 0 1 2
14 Hayden Holland 1 0 1 0 1 5
17 Ethan Pfieffer 0 0 0 0 0 0
23 Benjamin Gillard 1 2 3 0 3 2
27 Michael Schmitz 3 1 4 0 12 4
28 Jordan Klein 1 2 3 0 7 1
29 Drew Roemhildt 0 0 0 0 0 0
31 Blake Goodwin 0 0 0 0 0 0
33 Michael Frank 0 0 0 0 1 4
35 Ben Callen 0 0 0 0 0 0
46 Austin Abbas 0 0 0 0 0 0
Totals 9 6 15 0 34 27

Northfield (Boys) Goaltenders

# Name MIN SOG GA SV SV%
1 Alex Novak 48:00 23 9 14 .609
Totals 23 9 14 .609

Owatonna (Boys) Goaltenders

# Name MIN SOG GA SV SV%
15 Scott Swenson 48:00 29 8 21 .724
Totals 29 8 21 .724

Game Details

  • Owatonna High School