Quantcast
skip navigation
Elk River/Zimmerman (Boys)
ELKRVR
4 - 19 Final
ORO
Orono
1 2 3 4 T
Elk River/Zimmerman (Boys) 0 0 0 4 4
Orono 0 0 0 19 19

Game Totals

SCORING 1 2 3 4 T
Elk River/Zimmerman (Boys) 0 0 0 4 4
Orono 0 0 0 19 19
SHOTS 1 2 3 4 T
Elk River/Zimmerman (Boys) - - - - 0
Orono - - - - 0

Scoring Summary

    • NO SCORE

Elk River/Zimmerman (Boys) Runners

# Name G A PTS PIM SOG GB
3 Matthew Keller 0 0 0 0 0 0
7 Kyle Badger 0 0 0 0 0 0
8 Tyler Kelley 0 0 0 0 0 0
9 Luke Patraw 0 0 0 0 0 0
10 Jory Pederson 0 0 0 0 0 0
11 Bennett Bosire 0 0 0 0 0 0
12 Austin Junker 0 0 0 0 0 0
13 Nick Madsen 0 0 0 0 0 0
15 Nicholas Rice 0 0 0 0 0 0
16 Max Friese 0 0 0 0 0 0
18 Kyle Corpe 0 0 0 0 0 0
19 Travis Hansen 0 0 0 0 0 0
20 Keegan Shea 0 0 0 0 0 0
24 Jared Kokesh 0 0 0 0 0 0
33 Jake Rice 0 0 0 0 0 0
44 Alex Stull 0 0 0 0 0 0
50 Marcus Olson 0 0 0 0 0 0
55 Tanner Straus 0 0 0 0 0 0
66 Chase Angell 0 0 0 0 0 0
68 Alex Haessly 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Orono Runners

# Name G A PTS PIM SOG GB
3 Jake Rosbacka 0 0 0 0 0 2
5 Marshall Winget 6 1 7 0 0 3
6 Duncan Harless 0 0 0 0 0 3
8 Micah Ness 5 0 5 0 0 2
14 Jonah Borowick 3 0 3 0 0 6
17 Will O'Hora 1 1 2 0 0 4
19 Ben Haugen 0 0 0 0 0 0
20 Joshua Malcolm 0 1 1 0 0 3
21 Tommy Briscoe 0 0 0 0 0 1
22 Nathan Borowick 1 1 2 0 0 2
23 Aaron Houg 0 0 0 0 0 1
24 Joseph Hernick 0 0 0 0 0 5
26 Andy Khan 0 0 0 0 0 1
36 Noah Carpenter 0 0 0 0 0 2
41 Ben Soper 0 0 0 0 0 2
42 Jordan Maxymek 2 1 3 0 0 1
47 Elliot Olson 0 0 0 0 0 2
Totals 18 5 23 0 0 40

Elk River/Zimmerman (Boys) Goaltenders

# Name MIN SOG GA SV SV%
6 Robert Finseth 0:00 0 19 0 .000
Totals 0 19 0 .000

Orono Goaltenders

# Name MIN SOG GA SV SV%
13 Colin Cahill 48:00 10 4 6 .600
Totals 10 4 6 .600

Game Details

  • Robbinsdale Armstrong High School, Plymouth