Quantcast
skip navigation
Delano/Rockford (Boys)
DELANO
15 - 3 Final
Provid
Providence Academy (Boys)
1 2 3 4 T
Delano/Rockford (Boys) 0 0 0 15 15
Providence Academy (Boys) 0 0 0 3 3

Game Totals

SCORING 1 2 3 4 T
Delano/Rockford (Boys) 0 0 0 15 15
Providence Academy (Boys) 0 0 0 3 3
SHOTS 1 2 3 4 T
Delano/Rockford (Boys) - - - - 0
Providence Academy (Boys) - - - - 0

Scoring Summary

    • NO SCORE

Delano/Rockford (Boys) Runners

# Name G A PTS PIM SOG GB
3 Jaison Detweiler 0 1 1 0 0 1
4 Nick Walstad 1 0 1 0 0 0
5 Mikey Christians 0 1 1 0 0 0
7 Nick Pogue 0 0 0 0 0 1
10 Grant Prinsen 2 1 3 0 0 0
14 Kyle Moonen 1 0 1 0 0 13
15 Luke Olson 0 0 0 0 0 0
16 Sean Mallak 0 0 0 0 0 0
17 Joel Erickson 0 1 1 0 0 0
18 Max Hudak 4 0 4 0 0 0
24 Jack Nelson 1 1 2 0 0 0
26 Sam Nolan 0 0 0 0 0 0
32 Austin Neisen 0 1 1 0 0 0
35 Aaron Wagner 1 2 3 0 0 0
40 RJ Pfeilsticker 4 6 10 0 0 0
48 Alex Skatrvedt 0 0 0 0 0 0
65 Sawyer Thomas 0 0 0 0 0 1
66 Gage Kocina 0 0 0 0 0 0
Totals 14 14 28 0 0 16

Providence Academy (Boys) Runners

# Name G A PTS PIM SOG GB
2 Ryan Hoogenakker 0 0 0 0 0 0
3 Nicholas Bruno 0 0 0 0 0 0
10 John Ogren 0 0 0 0 0 0
14 Eric Busch 0 0 0 0 0 0
16 Jack McGeehan 0 0 0 0 0 0
17 Henry Hoes 0 0 0 0 0 0
18 Grant Gardner 0 0 0 0 0 0
21 Steven Dobbs 0 0 0 0 0 0
22 Nicholas White 2 0 2 0 0 0
24 Matthew Murphy 0 0 0 0 0 0
25 Nicholas Gaither 0 0 0 0 0 0
27 Cole Norell 0 0 0 0 0 0
28 Noah Binstock 0 0 0 0 0 0
29 Wyatt Thole 1 0 1 0 0 0
33 Michael Kahler 0 3 3 0 0 0
35 Grant Jacobson 0 0 0 0 0 0
38 Gavin Blomberg 0 0 0 0 0 0
45 Josh Dart 0 0 0 0 0 0
Totals 3 3 6 0 0 0

Delano/Rockford (Boys) Goaltenders

# Name MIN SOG GA SV SV%
59 Michael Peterson 0:00 5 3 2 .400
Totals 5 3 2 .400

Providence Academy (Boys) Goaltenders

# Name MIN SOG GA SV SV%
1 Cole Smith 48:00 30 15 15 .500
Totals 30 15 15 .500

Game Details

  • Providence Academy, Plymouth
  • No
  • No
  • No
  • No