Quantcast
skip navigation
Holy Family (Boys)
HOLYFM
1 - 20 Final
CHMPLN
Champlin Park (Boys)
1 2 3 4 T
Holy Family (Boys) 0 0 1 0 1
Champlin Park (Boys) 8 7 3 2 20

Game Totals

SCORING 1 2 3 4 T
Holy Family (Boys) 0 0 1 0 1
Champlin Park (Boys) 8 7 3 2 20
SHOTS 1 2 3 4 T
Holy Family (Boys) - - - - 0
Champlin Park (Boys) - - - - 32

Scoring Summary

    • NO SCORE

Holy Family (Boys) Runners

# Name G A PTS PIM SOG GB
0 Zach Maeser 0 0 0 0 0 0
2 Reed Osell 0 0 0 0 2 4
3 John Gregg 0 0 0 0 0 1
4 Connor Puff 0 0 0 0 0 0
5 Dan Taylor 0 0 0 0 0 0
6 Vinnie Donatelle 0 0 0 0 0 3
7 Brenden Wintroath 0 0 0 0 0 0
8 Ben Gaslin 0 0 0 0 0 0
11 Luke Johnson 0 0 0 0 0 1
13 Alec Daugherty 0 0 0 0 1 0
14 Nick Pietrini 0 0 0 0 0 0
15 Michael Hanousek 0 0 0 0 0 1
16 Michael Roane 0 0 0 0 1 1
17 Travis Louhi 0 0 0 0 0 0
18 Matt Graven 1 0 1 0 0 1
19 Max Mork 0 0 0 0 0 0
23 Tanner Steen 0 0 0 0 0 0
25 Ian Barniskis 0 0 0 0 0 0
26 Chris Koebnick 0 0 0 0 0 0
29 Alex Johnson 0 0 0 0 0 0
36 Jimmy Spinner 0 0 0 0 0 0
39 Jorgen Hackett 0 0 0 0 0 1
42 Mitchell Johnson 0 0 0 0 0 0
Totals 1 0 1 0 0 13

Champlin Park (Boys) Runners

# Name G A PTS PIM SOG GB
1 Ryan McNeil 4 0 4 0 5 1
2 Zach Turgeon 2 0 2 0 2 1
3 Connor Smith 0 0 0 0 0 0
4 Cody Schmitt 0 0 0 120 0 2
6 Nolan Johnson 0 0 0 0 0 3
7 Max Heytens 0 0 0 0 0 4
8 Dylan Ruikka 0 0 0 0 0 0
9 Jordan Smith 0 0 0 0 1 0
10 Evan Schnitker 5 0 5 0 6 3
11 Mitch Sierakowski 3 0 3 0 5 2
12 Vincent Burns 0 0 0 120 0 2
13 John Levenick 0 0 0 60 1 1
14 Derek Holcomb 0 0 0 60 0 0
15 Daniel Trinh 1 0 1 0 1 1
19 Matt Blaeser 1 0 1 0 1 2
21 Alex Feldstein 0 0 0 0 1 1
22 Ben Parpart 2 2 4 0 5 2
24 Dennis Garsinii 0 0 0 0 0 0
25 Corbin Schumacher 0 0 0 0 0 0
35 Eric Sandstad 0 0 0 0 0 0
71 Mat Dockendorf 0 0 0 0 0 1
77 Tony Nelson 2 4 6 0 4 1
Totals 20 6 26 6 32 27

Holy Family (Boys) Goaltenders

# Name MIN SOG GA SV SV%
22 Nick McAndrews 0:00 0 0 0 .000
Totals 32 20 12 .375

Champlin Park (Boys) Goaltenders

# Name MIN SOG GA SV SV%
5 Andrew Blaeser 36:00 6 1 5 .833
78 Joe Dokken 12:00 2 0 2 1.000
Totals 0 1 0 .000