Quantcast
skip navigation
Lakeville North (Boys)
LKVL N
2 - 15 Final
EDENPR
Eden Prairie (Boys)
1 2 3 4 T
Lakeville North (Boys) 0 0 0 2 2
Eden Prairie (Boys) 0 0 0 15 15

Game Totals

SCORING 1 2 3 4 T
Lakeville North (Boys) 0 0 0 2 2
Eden Prairie (Boys) 0 0 0 15 15
SHOTS 1 2 3 4 T
Lakeville North (Boys) - - - - 0
Eden Prairie (Boys) - - - - 0

Scoring Summary

    • NO SCORE

Lakeville North (Boys) Runners

# Name G A PTS PIM SOG GB
1 William Wang 0 0 0 0 0 0
2 Wes Traub 0 0 0 0 0 0
3 Sam Shreve 1 0 1 0 0 0
4 Alec Johanson 0 0 0 0 0 0
5 Kevin Kitchen 0 0 0 0 0 0
6 Harrison Lausch 0 0 0 0 0 0
7 Tory Merz 1 0 1 0 0 0
8 Alex Culp 0 0 0 0 0 0
10 Alex Wolf 0 0 0 0 0 0
12 Pat Mines 0 0 0 0 0 0
13 Jake Herzog 0 0 0 0 0 0
14 Nick Dobratz 0 0 0 0 0 0
16 Jay Young 0 0 0 0 0 0
17 Mike Konietzko 0 0 0 0 0 0
19 Jon Sharbo 0 0 0 0 0 0
21 Sam Larson 0 0 0 0 0 0
22 Kyle Kossack 0 0 0 0 0 0
23 Joey Mulcare 0 0 0 0 0 0
24 Ryan Bochniak 0 0 0 0 0 0
Totals 2 0 2 0 0 0

Eden Prairie (Boys) Runners

# Name G A PTS PIM SOG GB
1 Matt Hugdahl 3 0 3 0 3 3
3 Ben Gavin 0 0 0 0 0 0
4 Riley Boehm 1 2 3 0 0 7
5 Patrick McFadden 0 0 0 0 1 5
7 Erick Underwood 0 0 0 0 0 0
8 Davis Snyder 0 2 2 0 0 0
9 Mitch Gavin 0 0 0 0 0 0
10 Mitch Hugdahl 2 1 3 0 2 4
11 Jake Woodring 1 0 1 0 6 6
12 Nick Altmann 1 1 2 0 1 1
13 Arik Andreen 0 0 0 0 0 2
14 Bennett Johnson 0 0 0 0 0 1
15 Sam Gravelle 0 0 0 0 0 2
16 Carson Smith 1 1 2 0 2 7
17 Curt Rau 0 0 0 0 0 1
18 Patric Russell 0 0 0 0 2 1
19 Daniel Thayer 0 0 0 0 0 1
20 Christian Myers 0 0 0 0 0 1
21 Matt Murphy 2 0 2 0 4 2
25 Davis Dalton 1 0 1 0 3 1
27 Miles Armitage 0 0 0 0 0 4
28 Peter Ronning 2 0 2 0 3 2
29 Curtis Vaughn 0 0 0 0 0 1
30 Dylan Stypula 1 0 1 0 2 0
32 Justin Sickler 0 0 0 0 0 0
33 Josh Sickler 0 0 0 0 2 0
Totals 15 7 22 0 0 52

Lakeville North (Boys) Goaltenders

# Name MIN SOG GA SV SV%
0 Austin Tisdell 0:00 0 0 0 .000
20 Grant Wilson 0:00 0 0 0 .000
Totals 0 15 0 .000

Eden Prairie (Boys) Goaltenders

# Name MIN SOG GA SV SV%
2 Jared Klapperich 36:00 2 1 1 .500
23 Joe Schneider 12:00 1 1 0 .000
Totals 0 2 0 .000