Quantcast
skip navigation
Elk River/Zimmerman (Boys)
ELKRVR
2 - 9 Final
MPL GR
Maple Grove (Boys)
1 2 3 4 T
Elk River/Zimmerman (Boys) 0 0 0 2 2
Maple Grove (Boys) 0 0 0 9 9

Game Totals

SCORING 1 2 3 4 T
Elk River/Zimmerman (Boys) 0 0 0 2 2
Maple Grove (Boys) 0 0 0 9 9
SHOTS 1 2 3 4 T
Elk River/Zimmerman (Boys) - - - - 0
Maple Grove (Boys) - - - - 0

Scoring Summary

    • NO SCORE

Elk River/Zimmerman (Boys) Runners

# Name G A PTS PIM SOG GB
0 Garrett Aldrich 0 0 0 0 0 0
0 James Johnson 0 0 0 0 0 0
1 Cameron Bursch 0 0 0 0 0 0
2 Robby Pullar 0 0 0 0 0 1
3 Caleb Ellingson 0 0 0 0 0 1
4 Adam Peterson 0 0 0 0 0 0
7 Brendan Denne 0 0 0 0 0 1
8 Ryan Heid 0 0 0 0 0 1
10 Austin Linn 0 0 0 0 0 1
11 Nicholas Fossum 0 0 0 0 0 0
13 Matt Madsen 0 0 0 0 0 0
15 Matthew Hauge 0 0 0 0 0 2
16 Joel Rumreich 0 0 0 0 0 0
18 Steven DeGreeff 0 0 0 0 0 0
19 Lucas Hansen 0 0 0 0 0 0
29 Joel Hagen 0 0 0 0 0 0
33 Keaton Mumm 2 0 2 0 0 0
37 Gordon Dufresne 0 0 0 0 0 0
43 Andrew Carlson 0 0 0 0 0 0
49 Kyle Forrester 0 0 0 0 0 0
55 Wyatt Hansen 0 0 0 0 0 0
75 Joel Farkas 0 0 0 0 0 0
Totals 2 0 2 0 0 7

Maple Grove (Boys) Runners

# Name G A PTS PIM SOG GB
8 Aaron Padgett 0 0 0 0 0 0
9 Peter Leonard 0 0 0 0 0 0
10 Mike Kmit 0 0 0 0 0 0
11 Taylor Davis 0 0 0 0 0 0
12 Dillon Martin 0 0 0 0 0 0
18 Zach Gardner 1 0 1 0 0 0
19 Andy Gill 0 0 0 0 0 0
20 Spencer Bell 0 1 1 0 0 0
21 Drew Dubois 0 0 0 0 0 0
22 Max Murphy 2 2 4 0 0 0
23 Colby Linn 0 0 0 0 0 0
24 Jordan Louden 0 0 0 0 0 0
25 Tyler Johnson 2 0 2 0 0 0
26 Rick Norenberg 2 1 3 0 0 0
27 Alex Newburg 0 0 0 0 0 0
28 Alex Veldhuis 1 2 3 0 0 0
29 Jack Rice 1 3 4 0 0 0
30 Skylar Ellingson 0 0 0 0 0 0
33 Ross Gunderson 0 0 0 0 0 0
38 Derek Weske 0 0 0 0 0 0
42 Blake Anderson 0 0 0 0 0 0
46 Trent Bolin 0 0 0 0 0 0
47 Andrew Kosloski 0 0 0 0 0 0
50 John Naddy 0 0 0 0 0 0
Totals 9 9 18 0 0 0

Elk River/Zimmerman (Boys) Goaltenders

# Name MIN SOG GA SV SV%
30 Henry Brady 48:00 24 9 15 .625
Totals 0 9 0 .000

Maple Grove (Boys) Goaltenders

# Name MIN SOG GA SV SV%
1 Nate Johnson 48:00 7 2 5 .714
Totals 0 2 0 .000