Quantcast
skip navigation
Totino-Grace (Boys)
TOTINO
13 - 1 Final
SLPCR
Spring Lake Park/Coon Rapids (Boys)
1 2 3 4 T
Totino-Grace (Boys) 6 4 3 0 13
Spring Lake Park/Coon Rapids (Boys) 0 0 0 1 1

Game Totals

SCORING 1 2 3 4 T
Totino-Grace (Boys) 6 4 3 0 13
Spring Lake Park/Coon Rapids (Boys) 0 0 0 1 1
SHOTS 1 2 3 4 T
Totino-Grace (Boys) - - - - 0
Spring Lake Park/Coon Rapids (Boys) - - - - 0

Scoring Summary

    • NO SCORE

Totino-Grace (Boys) Runners

# Name G A PTS PIM SOG GB
2 Giuseppe Palermo 2 2 4 0 4 4
3 Andrew Meyer 0 0 0 0 0 1
5 Conor Perez 0 0 0 0 0 3
7 Jeff Drommerhausen 0 0 0 0 0 0
8 Nick Radjenovich 0 0 0 0 0 1
9 Eric Louiselle 1 0 1 0 4 2
11 Mike Mazzucca 0 0 0 0 0 0
12 Joe Hockert 0 0 0 0 0 3
13 Zach Rehbein 0 0 0 0 0 0
14 Chad Ledy 3 1 4 0 5 1
15 Frank Nesser 1 1 2 0 2 4
16 Davidowski Cole 0 0 0 0 0 2
17 Steve Schmitt 0 0 0 0 0 0
18 Sam Harris 0 0 0 0 0 0
22 Nik Colpitts 1 2 3 0 1 0
23 Jason Peltier 1 1 2 0 2 1
24 Derek Derosier 4 0 4 0 4 1
25 Kyle Mork 0 0 0 0 1 3
27 Seth Noble 0 0 0 0 0 2
Totals 13 7 20 0 0 28

Spring Lake Park/Coon Rapids (Boys) Runners

# Name G A PTS PIM SOG GB
5 Andrew Frischman 0 0 0 0 0 1
6 Spencer Krischuk 0 0 0 0 0 0
7 Jacob Klimek 0 0 0 0 0 0
9 Alec DeBar 0 0 0 0 0 0
9 Andrew Barkley 0 0 0 0 0 0
10 Maxwell Corrigan 0 1 1 0 0 4
14 Greg Lewandowski 0 0 0 0 0 0
16 Zeadd Rashed 0 0 0 0 0 0
17 Shane Gapinski 0 0 0 0 0 4
18 Corey Swenson 0 0 0 0 0 0
19 Brandon Acker 0 0 0 0 0 2
23 Steven Rethwill 0 0 0 0 0 1
25 Charlie Montepetit 0 0 0 0 0 0
27 Sam Faulkner 0 0 0 0 0 0
27 Max Faulkner 1 0 1 0 0 2
28 Ben Johnson 0 0 0 0 0 1
33 Jimmy Miller 0 0 0 0 0 1
38 Wade Lewis 0 0 0 0 0 0
Totals 1 1 2 0 0 16

Totino-Grace (Boys) Goaltenders

# Name MIN SOG GA SV SV%
1 Alex Hennessey 12:00 1 1 0 .000
29 Ryan Zeilinger 12:00 0 0 0 .000
Totals 0 1 0 .000

Spring Lake Park/Coon Rapids (Boys) Goaltenders

# Name MIN SOG GA SV SV%
31 Brendon Edwards 48:00 27 13 14 .519
Totals 0 13 0 .000