Quantcast
skip navigation
Park of Cottage Grove (Boys)
PARK
3 - 6 Final
ERIDGE
East Ridge (Boys)
1 2 3 4 T
Park of Cottage Grove (Boys) 1 1 1 0 3
East Ridge (Boys) 3 2 1 0 6

Game Totals

SCORING 1 2 3 4 T
Park of Cottage Grove (Boys) 1 1 1 0 3
East Ridge (Boys) 3 2 1 0 6
SHOTS 1 2 3 4 T
Park of Cottage Grove (Boys) - - - - 10
East Ridge (Boys) - - - - 22

Scoring Summary

    • NO SCORE

Park of Cottage Grove (Boys) Runners

# Name G A PTS PIM SOG GB
2 Joey Schult 0 0 0 0 0 0
6 Sam Gieser 0 0 0 0.5 0 0
9 Chase Giannini 0 0 0 0 0 1
15 Zachar Aasen 0 0 0 0 0 2
17 Gavin Foote 0 0 0 0 2 3
22 Cole Herder 1 1 2 0 2 1
23 Grant Glazier 1 1 2 0 1 1
24 Lucas Liljedahl 0 0 0 0 0 1
27 Seth Glass 0 0 0 0 0 1
29 Colin Louvar 0 0 0 0 0 2
30 Carter Dosmann 0 0 0 0 1 0
35 Clay Diedrich 0 0 0 0 0 0
36 Lucas Harvang 0 0 0 0 0 1
38 Dan Beck 1 0 1 0 4 1
42 Sawyer Duncanson 0 0 0 0 0 0
44 Mason Schouveller 0 0 0 0 0 0
50 Zachary Husaby 0 0 0 0 0 0
53 Austin Boreen 0 0 0 0 0 0
Totals 3 2 5 0.5 10 14

East Ridge (Boys) Runners

# Name G A PTS PIM SOG GB
1 Nathan Scott 0 0 0 0 0 0
3 Roman Woodward 2 0 2 0 2 2
7 Jack Mohler 0 0 0 0 0 0
12 Johnny Guiton 0 0 0 0 0 1
13 Jack Hemstreet 0 0 0 0 0 3
15 Evan Woodward 0 0 0 1 1 0
16 Jacob Wetterstrom 0 1 1 0 4 0
20 Jack Dwyer 1 2 3 0 1 3
21 Grant Edwards 0 0 0 0 0 3
23 Danny Lowe 0 0 0 0 2 3
25 Max Cooper 2 0 2 0 7 0
26 Michael Elsbernd 0 0 0 0 0 3
28 Chris Clark 0 0 0 0 1 4
32 Chandler Griffin 0 0 0 0 0 2
34 Mac Webb 0 0 0 0 3 0
36 Elijah Poferl 0 0 0 0 0 0
41 Michael Grehan 0 0 0 0 0 0
44 JC Conklin 0 0 0 0 0 1
45 Nicholas Wolter 1 0 1 0 1 0
47 John Loyd 0 0 0 0 0 2
48 Cory Phung 0 0 0 0 0 0
Totals 6 3 9 1 22 27

Park of Cottage Grove (Boys) Goaltenders

# Name MIN SOG GA SV SV%
31 Zakk Morse 48:00 22 6 16 .727
Totals 22 6 16 .727

East Ridge (Boys) Goaltenders

# Name MIN SOG GA SV SV%
37 Peyton Bixby 48:00 10 3 7 .700
Totals 10 3 7 .700

Game Details

  • East Ridge High School - Raptors Nest Stadium