RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | Chanhassen (Girls) | 10-1-0 | 1 | ||
2. | Prior Lake (Girls) | 11-1-0 | 3 | ||
3. | Lakeville South (Girls) | 10-1-0 | 2 | ||
4. | Edina (Girls) | 10-1-0 | 4 | ||
5. | Benilde-St. Margaret's (Girls) | 10-1-0 | 5 | ||
6. | Rosemount (Girls) | 7-5-0 | 6 | ||
7. | Stillwater (Girls) | 9-2-0 | 7 | ||
8. | Eden Prairie (Girls) | 8-5-0 | 8 | ||
9. | Andover (Girls) | 10-1-0 | |||
10. | Two Rivers/Gentry Academy (Girls) | 9-0-0 |
Rankings provided by the Minnesota Girls' Lacrosse Coaches Association