Quantcast
skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Owatonna 7 4 7 52 16 86
Rochester 8 17 5 31 18 79
Rochester JM/Lourdes 1 0 2 45 3 51
Rochester Mayo 5 4 8 86 0 103

Runner

 Team  GP  G  A  PTS  PIM  PPG  SHG  G/GP  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FOW  FOL
Owatonna 12 86 31 117 0 6 0 7.17 21 24 191.1 46.7 1.8 235 19 20
Rochester 13 79 17 96 0 2 0 6.08 0 0 0.0 0.0 0.0 260 3 12
Rochester JM/Lourdes 13 51 21 72 0 0 0 3.92 0 0 0.0 0.0 0.0 0 5 14
Rochester Mayo 13 103 62 165 0 0 0 7.92 0 0 0.0 0.0 0.0 397 6 4

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  LB
Owatonna 12 16 100 8.28 0 .000 0 0
Rochester 13 18 123 9.40 0 .000 0 0
Rochester JM/Lourdes 13 30 106 9.64 0 .000 0 0
Rochester Mayo 13 25 61 4.69 0 .000 0 0

Team

 Team  PP  PP%
Owatonna 15 40.0
Rochester 4 50.0
Rochester JM/Lourdes 0 0.0
Rochester Mayo 0 0.0

Team Stats