Quantcast
skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 183

Runner

 #  Name  Team  GP  G  A  PTS  PIM  PPG  SHG  G/GP  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FOW  FOL
2 Matthew Boyce Minnetonka (Boys) 1 3 1 4 0 0 0 3.00 0 0 0.0 0.0 0.0 0 0 0
8 Michael Willan Minnetonka (Boys) 1 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 2 0 0
17 Scott Bieloh Hopkins/St. Louis Park (Boys) 1 0 1 1 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
12 Taylor Culp Hopkins/St. Louis Park (Boys) 1 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
18 Richard Burkhardt Minnetonka (Boys) 1 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 2 0 0
15 Derek Brueske Hopkins/St. Louis Park (Boys) 1 4 2 6 0 0 0 4.00 0 0 0.0 0.0 0.0 0 0 0
5 Adam Schroeder Minnetonka (Boys) 1 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 1 0 0
4 Brett Bremer Hopkins/St. Louis Park (Boys) 1 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
11 Chase Fisher Minnetonka (Boys) 1 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
20 Lucas Weaver Hopkins/St. Louis Park (Boys) 1 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
3 Jake Fiedler Hopkins/St. Louis Park (Boys) 1 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
20 Jake Rossman Minnetonka (Boys) 1 1 1 2 0 0 0 1.00 0 0 0.0 0.0 0.0 2 0 0
14 Jeremy Frisco Hopkins/St. Louis Park (Boys) 1 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
24 Jules Dunbar Hopkins/St. Louis Park (Boys) 1 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
2 Nicholas Eagon Hopkins/St. Louis Park (Boys) 1 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
4 Teddy O'Reilly Minnetonka (Boys) 1 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 2 0 0
16 Brendon Schlaeger Hopkins/St. Louis Park (Boys) 1 0 1 1 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
7 Nate King Minnetonka (Boys) 1 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
7 Zachary Zoidis Hopkins/St. Louis Park (Boys) 1 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
10 Nick Boyce Minnetonka (Boys) 1 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 1 0 0
18 Daniel George Hopkins/St. Louis Park (Boys) 1 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
12 Ryan Grover Minnetonka (Boys) 1 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
9 Ryan Hazuka Hopkins/St. Louis Park (Boys) 1 3 0 3 0 0 0 3.00 0 0 0.0 0.0 0.0 0 0 0
19 Corey Pletsch Minnetonka (Boys) 1 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
23 Jeremy Clark Hopkins/St. Louis Park (Boys) 1 0 1 1 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
8 Griffith Woodyard Hopkins/St. Louis Park (Boys) 1 1 0 1 0 0 0 1.00 0 0 0.0 0.0 0.0 0 0 0
1 Kyle Law Hopkins/St. Louis Park (Boys) 1 0 1 1 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
10 Faris Nagle Hopkins/St. Louis Park (Boys) 1 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
36 Daniel Schmid Hopkins/St. Louis Park (Boys) 1 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0
21 Chase Leinberger Minnetonka (Boys) 1 0 0 0 0 0 0 0.00 0 0 0.0 0.0 0.0 0 0 0

Page 1 of 7

Displaying Results 1 - 30 of 183

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV  SV%  GB  LB
33 Robert Weiner Hopkins/St. Louis Park (Boys) 1 48:00 0 1 0 20 10 10.00 10 .500 0 0
1 Calvin Gordee Minnetonka (Boys) 1 24:00 1 0 0 3 1 2.00 2 .667 0 0
24 Andy Homan Minnetonka (Boys) 1 24:00 0 0 0 8 5 10.00 3 .375 0 0
26 Blake Johnson Orono 2 90:00 1 1 0 30 9 4.80 21 .700 0 0
47 Michael Brennan Orono 1 6:00 0 0 0 2 0 0.00 2 1.000 0 0
9 Hunter Stemmer Wayzata (Boys) 4 158:00 4 0 0 71 19 5.77 52 .732 0 0
30 Jeffrey Braun Wayzata (Boys) 1 34:00 0 0 0 11 4 5.65 7 .636 0 0
15 Tristan Price Chaska/Chanhassen 1 48:00 1 0 0 13 3 3.00 10 .769 0 0
2 Jared Klapperich Eden Prairie (Boys) 1 36:00 1 0 0 3 1 1.33 2 .667 0 0
31 Anthony Perkins Eden Prairie (Boys) 1 12:00 0 0 0 1 0 0.00 1 1.000 0 0
1 Nate Johnson Maple Grove (Boys) 1 48:00 1 0 0 17 5 5.00 12 .706 0 0
34 Chris McDonald Osseo/Park Center (Boys) 2 96:00 1 1 0 39 25 12.50 14 .359 0 0

Player Stats