Quantcast
skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 119

Runner

 #  Name  Team  GP  G  A  PTS  PIM  PPG  SHG  GW  G/GP  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FOW  FOL
- Sean Griffin Rochester John Marshall/Lourdes (Boys) 9 39 11 50 0 0 0 0 4.33 0 0 0.0 0.0 0.0 0 0 0
7 Joe Hagedom Rochester Mayo (Boys) 12 36 9 45 0 0 0 0 3.00 0 0 0.0 0.0 0.0 18 0 0
11 Kevin Gronseth Rochester Mayo (Boys) 12 23 6 29 0 0 0 0 1.92 0 0 0.0 0.0 0.0 22 1 0
16 Mike Patterson Rochester Mayo (Boys) 12 6 20 26 0 0 0 0 0.50 0 0 0.0 0.0 0.0 24 16 9
11 Jacob Acker Rochester (Boys) 8 21 3 24 0 0 0 0 2.62 0 0 0.0 0.0 0.0 23 0 0
- Marcus Buehler Rochester John Marshall/Lourdes (Boys) 9 15 8 23 0 0 0 0 1.67 0 0 0.0 0.0 0.0 0 0 0
1 Brian Christenson Rochester (Boys) 8 14 6 20 0 0 0 0 1.75 0 0 0.0 0.0 0.0 45 1 0
13 Adam Gibson Rochester Mayo (Boys) 12 18 2 20 0 0 0 0 1.50 0 0 0.0 0.0 0.0 18 0 0
- Reed Miller Rochester John Marshall/Lourdes (Boys) 9 14 3 17 0 0 0 0 1.56 0 0 0.0 0.0 0.0 0 0 0
22 Mike Fix Rochester Mayo (Boys) 12 5 9 14 0 0 0 0 0.42 0 0 0.0 0.0 0.0 15 0 0
16 Brett Applegath Rochester (Boys) 8 8 6 14 0 0 0 0 1.00 0 0 0.0 0.0 0.0 32 8 10
- Brett Vanderwiel Rochester John Marshall/Lourdes (Boys) 9 8 2 10 0 0 0 0 0.89 0 0 0.0 0.0 0.0 0 0 0
20 Isaac St. Marie Rochester (Boys) 8 8 2 10 0 0 0 0 1.00 0 0 0.0 0.0 0.0 10 0 0
- Paul Holthaus Rochester John Marshall/Lourdes (Boys) 9 10 0 10 0 0 0 0 1.11 0 0 0.0 0.0 0.0 0 0 0
21 Lucas Lampland Rochester (Boys) 8 6 2 8 0 0 0 0 0.75 0 0 0.0 0.0 0.0 24 0 0
14 Paul Swenson Owatonna (Boys) 7 7 0 7 0 0 0 0 1.00 0 0 0.0 0.0 0.0 16 0 0
9 Erik Wennberg Rochester (Boys) 8 5 1 6 0 0 0 0 0.62 0 0 0.0 0.0 0.0 14 0 0
15 Matt Kachmarzinski Rochester Mayo (Boys) 12 4 1 5 0 0 0 0 0.33 0 0 0.0 0.0 0.0 0 0 0
20 Avery Jehnke Rochester Mayo (Boys) 12 4 1 5 0 0 0 0 0.33 0 0 0.0 0.0 0.0 14 1 0
30 Luke Ebeling Owatonna (Boys) 7 2 3 5 0 0 0 0 0.29 0 0 0.0 0.0 0.0 9 2 1
23 Alexander Nordlund Rochester (Boys) 8 4 1 5 0 0 0 0 0.50 0 0 0.0 0.0 0.0 21 0 0
14 John Borkenhagen Rochester Mayo (Boys) 12 3 2 5 0 0 0 0 0.25 0 0 0.0 0.0 0.0 27 0 0
5 Seth Stoykovich Owatonna (Boys) 7 2 2 4 0 0 0 0 0.29 0 0 0.0 0.0 0.0 6 0 0
1 Jesse Ebeling Owatonna (Boys) 7 1 3 4 0 0 0 0 0.14 0 0 0.0 0.0 0.0 7 19 17
18 Michael Kelley Rochester (Boys) 8 3 0 3 0 0 0 0 0.38 0 0 0.0 0.0 0.0 14 49 64
9 Gunnar Elstad Owatonna (Boys) 7 3 0 3 0 0 0 0 0.43 0 0 0.0 0.0 0.0 7 0 0
8 Thomas Hannon Rochester Mayo (Boys) 12 1 2 3 0 0 0 0 0.08 0 0 0.0 0.0 0.0 16 0 0
5 Sawyer Lange Rochester Mayo (Boys) 12 2 1 3 0 0 0 0 0.17 0 0 0.0 0.0 0.0 8 0 0
1 Ameet Sarkar Rochester Mayo (Boys) 12 1 2 3 0 0 0 0 0.08 0 0 0.0 0.0 0.0 4 0 0
28 Zach Klein Owatonna (Boys) 7 1 2 3 0 0 0 0 0.14 0 0 0.0 0.0 0.0 17 1 1

Page 1 of 4

Displaying Results 1 - 30 of 119

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV  SV%  GB  LB
50 Mark Miller Rochester Mayo (Boys) 4 69:00 1 0 0 15 1 0.70 14 .933 0 0
29 Jordan Lamb Owatonna (Boys) 2 36:00 0 1 0 26 10 13.33 16 .615 0 0
34 Eric Rohleder Rochester (Boys) 3 64:00 0 0 0 28 11 8.25 17 .607 0 0
- Connor Nellans Rochester John Marshall/Lourdes (Boys) 9 384:00 6 2 0 124 51 6.38 73 .589 0 0
3 Grant Flick Rochester Mayo (Boys) 11 507:00 6 5 0 182 75 7.10 107 .588 0 0
32 Scott Swenson Owatonna (Boys) 6 59:00 0 0 0 23 10 8.14 13 .565 0 0
24 Benjamin Hain Rochester (Boys) 8 320:00 2 5 0 158 69 10.35 89 .563 0 0
16 Matt Ritter Owatonna (Boys) 6 241:00 0 5 0 94 53 10.56 41 .436 4 0
24 Logan Harvey Owatonna (Boys) 1 0:00 0 0 0 0 0 0.00 0 .000 0 0

Player Stats